The Tournament features 36 teams divided into two categories – plate and elite. The Elite category contains 30 teams divided into five groups, while the remaining six teams are in the plate category. Each team will play five matches in its group.
In this tournament, the top two teams from each of the five Elite Groups (A–E) advance to the knockouts, giving a total of 10 teams. The five group toppers are ranked 1–5 and directly enter the quarterfinals, while the five second-placed teams are ranked 6–10.
Among them, the team ranked 6 also qualifies directly for the quarterfinals, leaving teams ranked 7–10 to play two pre-quarterfinal matches (7 vs 10 and 8 vs 9). The winners join the six already-qualified teams in the quarterfinals, where matchups are based on rank. Winners then progress through semifinals and finally the final match.
This article presents a detailed overview of the Women’s Under-19 One-Day Trophy 2025‑26
Womens Under 19 One Day Trophy 2025-26 Points Table & Standings

The points table for the Womens Under 19 One Day Trophy 2025-26 will be updated as matches progress. Below is a provisional structure showing how teams will be ranked, which will be updated later.
Elite Group A Points Table
| Team | Matches | Win | Lose | NR | Points | NRR |
|---|---|---|---|---|---|---|
| Maharashtra | 5 | 5 | 0 | 0 | 20 | 2.061 |
| Uttarakhand | 5 | 4 | 1 | 0 | 16 | 2.256 |
| Uttar Pradesh | 5 | 3 | 2 | 0 | 12 | 1.179 |
| Tamil Nadu | 5 | 2 | 3 | 0 | 8 | -0.022 |
| Pondicherry | 5 | 1 | 4 | 0 | 4 | -2.461 |
| Goa | 5 | 0 | 5 | 0 | 0 | -2.992 |
Elite Group B Points Table
| Team | Matches | Win | Lose | NR | Points | NRR |
|---|---|---|---|---|---|---|
| Bengal | 5 | 5 | 0 | 0 | 20 | 1.361 |
| Andhra | 5 | 4 | 1 | 0 | 16 | 2.974 |
| Haryana | 5 | 3 | 2 | 0 | 12 | 1.999 |
| Kerala | 5 | 2 | 3 | 0 | 8 | 0.879 |
| Saurashtra | 5 | 1 | 4 | 0 | 4 | -1.614 |
| Nagaland | 5 | 0 | 5 | 0 | 0 | -6.284 |
Elite Group C Points Table
| Team | Matches | Win | Lose | NR | Points | NRR |
|---|---|---|---|---|---|---|
| Jharkhand | 5 | 5 | 0 | 0 | 20 | 1.753 |
| Hyderabad | 5 | 4 | 1 | 0 | 16 | 1.197 |
| Mumbai | 5 | 3 | 2 | 0 | 12 | 0.603 |
| Himachal Pradesh | 5 | 2 | 3 | 0 | 8 | -0.489 |
| Chandigarh | 5 | 1 | 4 | 0 | 4 | -1.768 |
| J & K | 5 | 0 | 5 | 0 | 0 | -1.815 |
Elite Group D Points Table
| Team | Matches | Win | Lose | NR | Points | NRR |
|---|---|---|---|---|---|---|
| Karnataka | 5 | 5 | 0 | 0 | 20 | 1.484 |
| Madhya Pradesh | 5 | 4 | 1 | 0 | 16 | 1.233 |
| Punjab | 5 | 3 | 2 | 0 | 12 | 0.270 |
| Chhattisgarh | 5 | 2 | 3 | 0 | 8 | 0.086 |
| Vidarbha | 5 | 1 | 4 | 0 | 4 | -0.406 |
| Bihar | 5 | 0 | 5 | 0 | 0 | -3.520 |
Elite Group E Points Table
| Team | Matches | Win | Lose | NR | Points | NRR |
|---|---|---|---|---|---|---|
| Gujarat | 5 | 5 | 0 | 0 | 20 | 2.097 |
| Delhi | 5 | 4 | 1 | 0 | 16 | 2.039 |
| Baroda | 5 | 3 | 2 | 0 | 12 | 0.782 |
| Rajasthan | 5 | 1 | 4 | 0 | 4 | -1.119 |
| Odisha | 5 | 1 | 4 | 0 | 4 | -1.400 |
| Assam | 5 | 1 | 4 | 0 | 4 | -2.028 |
Plate Group Points Table
| Team | Matches | Win | Lose | NR | Points | NRR |
|---|---|---|---|---|---|---|
| Mizoram | 5 | 5 | 0 | 0 | 20 | 1.734 |
| Tripura | 5 | 4 | 1 | 0 | 16 | 0.583 |
| Manipur | 5 | 3 | 2 | 0 | 12 | 1.450 |
| Sikkim | 5 | 2 | 3 | 0 | 8 | -1.245 |
| Arunachal Pradesh | 5 | 1 | 4 | 0 | 4 | -1.065 |
| Meghalaya | 5 | 0 | 5 | 0 | 0 | -1.407 |
Suggested Reads:
Conclusion – The Women’s Under 19 One Day Trophy Has Started
The Women’s Under 19 One Day Trophy 2025‑26 featured 36 teams in Elite and Plate divisions, competing from 13 December 2025 to 1 January 2026 across Nagpur, Vadodara, Pune, Trivandrum, Hyderabad, and Lucknow.
The 2025‑26 season introduces a group structure with Elite and Plate divisions across age and women’s tournaments, including U19. This aims to increase competitiveness and ensure balanced opportunities across teams.
The tournament will give young players a chance to gain national exposure, compete effectively, and see a clear path to advance in women’s cricket, both in India and internationally.
FAQs
The points table ranks teams in the Elite and Plate divisions based on their performance in league matches, showing wins, losses, ties, and points earned.
Teams are ranked by total points, followed by Net Run Rate (NRR) in case of a tie.
The BCCI updates the official points table daily after the completion of matches. Live updates are available on the BCCI website and match centre.
The points table determines which teams qualify for pre-quarterfinals and knockout stages, making it crucial for progression in the tournament.
Fans can view the official points table on the BCCI website under the Women’s Under-19 One-Day Trophy 2025-26 section.
Leave a Comment