The Women’s Under-15 One Day Trophy 2026 started on 2 January 2026, marking the beginning of India’s premier domestic U-15 women’s 50-over tournament.
Organised by the Board of Control for Cricket in India (BCCI), the tournament features 35 state teams divided into Elite Groups A–E and a Plate Group.
Teams compete in a round-robin league format, with performances in the group stage determining points table positions and qualification for the knockout rounds.
This article provides live, updated points tables for every group and stage of the tournament, covering matches played, points, and Net Run Rate.The points tables update match-by-match, keeping team rankings up to date.
Women’s Under-15 One Day Trophy 2026 Points Table Overview
The points table provides a match-by-match snapshot of team performance during the league stage of the tournament.
| Item | Details |
|---|---|
| Win | 4 points |
| Loss | 0 points |
| No Result | 2 points each |
| Ranking | Points → NRR → Head-to-Head |
The Women’s Under-15 One Day Trophy 2026 points table ranks teams based on match results during the league stage. A win earns four points, while an abandoned match awards two points.

The points table is updated after every league match and reflects each team’s consistency, run-rate efficiency, and qualification prospects throughout the tournament.
Women’s Under-15 One Day Trophy 2026 Points Table: Elite & Plate Group Standings
The Women’s Under-15 One Day Trophy 2026 points table offers a clear snapshot of team performances across Elite Groups A to E and the Plate Group.
Elite Group A – Points Table
| Pos | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Bengal | 5 | 5 | 0 | 0 | 0 | 20 | 1.644 |
| 2 | Maharashtra | 5 | 3 | 2 | 0 | 0 | 12 | 1.801 |
| 3 | Tamil Nadu | 5 | 3 | 2 | 0 | 0 | 12 | 0.308 |
| 4 | Himachal Pradesh | 5 | 2 | 3 | 0 | 0 | 8 | 0.375 |
| 5 | Madhya Pradesh | 5 | 2 | 3 | 0 | 0 | 8 | 0.040 |
| 6 | Bihar | 5 | 0 | 5 | 0 | 0 | 0 | -5.110 |
Elite Group B – Points Table
| Pos | Team | Match | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Punjab | 5 | 4 | 0 | 1 | 0 | 18 | 1.675 |
| 2 | Hyderabad | 5 | 3 | 1 | 1 | 0 | 14 | 0.308 |
| 3 | Vidarbha | 5 | 3 | 2 | 0 | 0 | 12 | 1.220 |
| 4 | Baroda | 5 | 3 | 2 | 0 | 0 | 12 | 0.869 |
| 5 | Jharkhand | 5 | 1 | 4 | 0 | 0 | 4 | -1.419 |
| 6 | Goa | 5 | 0 | 5 | 0 | 0 | 0 | -2.895 |
Elite Group C – Points Table
| Pos | Team | Match | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Andhra | 5 | 5 | 0 | 0 | 0 | 20 | 6.313 |
| 2 | Uttarakhand | 5 | 3 | 2 | 0 | 0 | 12 | 0.438 |
| 3 | J & K | 5 | 3 | 2 | 0 | 0 | 12 | -0.497 |
| 4 | Gujarat | 5 | 2 | 3 | 0 | 0 | 8 | 0.053 |
| 5 | Odisha | 5 | 2 | 3 | 0 | 0 | 8 | -1.133 |
| 6 | Saurashtra | 5 | 0 | 5 | 0 | 0 | 0 | -5.465 |
Elite Group D – Points Table
| Pos | Team | Match | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Karnataka | 5 | 5 | 0 | 0 | 0 | 20 | 4.519 |
| 2 | Rajasthan | 5 | 4 | 1 | 0 | 0 | 16 | 1.648 |
| 3 | Delhi | 5 | 3 | 2 | 0 | 0 | 12 | -1.099 |
| 4 | Uttar Pradesh | 5 | 2 | 3 | 0 | 0 | 8 | 0.023 |
| 5 | Assam | 5 | 1 | 4 | 0 | 0 | 4 | -1.030 |
| 6 | Manipur | 5 | 0 | 5 | 0 | 0 | 0 | -3.868 |
Elite Group E – Points Table
| Pos | Team | Match | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Haryana | 5 | 4 | 1 | 0 | 0 | 16 | 2.497 |
| 2 | Mumbai | 5 | 4 | 1 | 0 | 0 | 16 | 0.965 |
| 3 | Chhattisgarh | 5 | 3 | 2 | 0 | 0 | 12 | 0.433 |
| 4 | Kerala | 5 | 3 | 2 | 0 | 0 | 12 | 0.270 |
| 5 | Chandigarh | 5 | 1 | 4 | 0 | 0 | 4 | -1.773 |
| 6 | Pondicherry | 5 | 0 | 5 | 0 | 0 | 0 | -2.331 |
Plate Group – Points Table
| Pos | Team | Match | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Mizoram | 4 | 3 | 1 | 0 | 0 | 12 | 2.625 |
| 2 | Tripura | 4 | 3 | 1 | 0 | 0 | 12 | 2.037 |
| 3 | Sikkim | 4 | 3 | 1 | 0 | 0 | 12 | 0.785 |
| 4 | Nagaland | 4 | 1 | 3 | 0 | 0 | 4 | -1.028 |
| 5 | Meghalaya | 4 | 0 | 4 | 0 | 0 | 0 | -5.145 |
The points table is updated after every league match and reflects each team’s consistency, run-rate efficiency, and qualification prospects throughout the tournament.
Women’s Under-15 One Day Trophy 2026 Knockout Qualification Format
In the Women’s Under-15 One Day Trophy 2026, knockout qualification is determined by group-stage performance.
The top team from each Elite Group (A to E) qualifies directly for the knockout phase. If teams finish level on points, Net Run Rate (NRR) is used as the primary tie-breaker, followed by head-to-head results.
The Plate Group topper may earn promotion or a placement match, as per BCCI regulations. Consistent wins and a strong NRR are crucial, as even teams with equal points can miss out on knockouts due to inferior run rates.
Women’s Under-15 One Day Trophy 2026 – Tournament Overview
The Women’s Under-15 One Day Trophy 2026 is a BCCI-organised domestic tournament featuring India’s top U-15 women’s state teams competing in the 50-over format.

| Category | Details |
|---|---|
| Tournament Name | Women’s Under-15 One Day Trophy 2026 |
| Organiser | Board of Control for Cricket in India (BCCI) |
| Format | One Day (50 overs per side) |
| Age Group | Under-15 Women |
| Teams | State teams from across India |
| Group Structure | Elite Groups A–E and Plate Group |
| League Format | Round-robin within groups |
| Qualification | Elite Group toppers qualify for knockouts |
The tournament acts as a key talent pipeline, with standout players regularly progressing to U-19 and senior domestic levels, making it closely followed by selectors and fans alike.
Latest Match Results – Women’s Under-15 One Day Trophy 2026
The latest results from the Women’s Under-15 One Day Trophy 2026 highlight several one-sided contests that reshaped the points table.
- Hyderabad vs Goa: Hyderabad beat Goa by 10 wickets after bowling them out for 88, comfortably chasing the target with 93/0 on the board.
- Kerala vs Pondicherry: Kerala won by six wickets, chasing 106 to continue their unbeaten run in Elite Group E.
- Rajasthan vs Manipur: Rajasthan recorded an 8-wicket victory, restricting Manipur to a low total and finishing the chase with ease.
These results significantly influenced points table standings and Net Run Rate, tightening the race for knockout qualification.
Conclusion: Ongoing Elite and Plate Matches Are Reshaping Points Tables and Net Run Rates!
Teams such as Bengal, Andhra, Rajasthan, Haryana, Punjab, and Hyderabad have maintained unbeaten records in their respective Elite Groups, enhancing both their points and Net Run Rates.
The Women’s Under-15 One Day Trophy 2026 has featured standout performances that are significantly impacting the standings.
As the league stage advances, each match result will be crucial in determining the knockout spots and final rankings.
FAQs
Teams earn 4 points for a win, 0 points for a loss, and 2 points each for a no-result or abandoned match.
Teams are ranked by total points, followed by Net Run Rate (NRR) if points are equal.
Net Run Rate measures scoring efficiency across matches and acts as the primary tie-breaker in the points table.
The points table is updated after every completed match to reflect the latest standings.
Yes, each Elite Group (A–E) and the Plate Group maintains its own points table.
Leave a Comment