The Womens Big Bash League 2025 season is now well underway, with the league phase completed and four teams securing their place in the playoffs. Hobart Hurricanes Women finished at the top of the table with seven wins, followed closely by Sydney Sixers Women, Perth Scorchers Women, and Melbourne Stars Women, who have all qualified for the knockout stage.
Brisbane Heat and Sydney Thunder failed to progress, while defending champions Melbourne Renegades could not make the top four this year. With the points table locked in, all eyes now shift toward the knockout matches beginning on December 9, followed by the Challenger on December 11 and the Final on December 13.
This article covers the complete WBBL 2025 journey so far, including results, points table, remaining fixtures, squads, and other key updates for fans waiting for the title clash.
WBBL 2025 – Tournament Overview
The 2025-26 Women’s Big Bash League season is the 11th edition of the tournament and is currently in its playoff stage. The league began on 9th November and will conclude with the Final on 13th December.

| Tournament | Women’s Big Bash League 2025 (WBBL 11) |
|---|---|
| Organiser | Cricket Australia |
| Format | Twenty-20 |
| Tournament format | Double round-robin and knockout finals |
| Number of teams | 8 |
| Number of matches | 43 |
| Recent edition | WBBL 10, 2024 |
| Current champions | Melbourne Renegades |
WBBL 2025 – Fixtures & Results
The WBBL 2025 matches are happening across various stadiums in Australia. Check the schedule & results here.
| Date | Venue | Team 1 | Score | Team 2 | Score | Result |
|---|---|---|---|---|---|---|
| Sun Nov 9 2025 | Brisbane Allan Border Field | Brisbane Heat Women | 133 (20) | Melbourne Renegades Women | 66-3 (7.3) | Renegades won by 7 wkts DLS target 66 |
| Sun Nov 9 2025 | Brisbane Allan Border Field | Sydney Thunder Women | 181-8 (20) | Hobart Hurricanes Women | 182-4 (19.3) | Hurricanes won by 6 wkts |
| Sun Nov 9 2025 | Perth WACA Ground | Perth Scorchers Women | 109 (19.3) | Sydney Sixers Women | 112-0 (12.5) | Sixers won by 10 wkts |
| Mon Nov 10 2025 | Melbourne Junction Oval | Melbourne Stars Women | 184-5 (20) | Adelaide Strikers Women | 32-1 (4.2) | No result due to rain |
| Tue Nov 11 2025 | Melbourne Junction Oval | Sydney Thunder Women | 148-7 (20) | Melbourne Renegades Women | 151-6 (18.1) | Renegades won by 4 wkts |
| Wed Nov 12 2025 | Brisbane Allan Border Field | Perth Scorchers Women | 172-3 (20) | Brisbane Heat Women | 149 (19.1) | Scorchers won by 23 runs |
| Thu Nov 13 2025 | Sydney North Sydney Oval | Sydney Sixers Women | 152-9 (20) | Hobart Hurricanes Women | 154-4 (16.5) | Hurricanes won by 6 wkts |
| Fri Nov 14 2025 | Adelaide Karen Rolton Oval | Melbourne Stars Women | 173-4 (20) | Perth Scorchers Women | 78-8 (9) | Stars won by 16 runs DLS |
| Fri Nov 14 2025 | Adelaide Karen Rolton Oval | Melbourne Renegades Women | 141-9 (20) | Adelaide Strikers Women | 143-3 (17.4) | Strikers won by 7 wkts |
| Sat Nov 15 2025 | Sydney Drummoyne Oval | Hobart Hurricanes Women | 114-1 (12) | Brisbane Heat Women | 108-9 (12) | Hurricanes won by 16 runs DLS |
| Sat Nov 15 2025 | Sydney Drummoyne Oval | Sydney Sixers Women | 142-9 (20) | Sydney Thunder Women | 118-8 (20) | Sixers won by 24 runs |
| Sun Nov 16 2025 | Melbourne Junction Oval | Adelaide Strikers Women | 112 (17.4) | Perth Scorchers Women | 55-2 (9.1) | Scorchers won by 9 runs DLS |
| Sun Nov 16 2025 | Melbourne Junction Oval | Melbourne Stars Women | 141-7 (20) | Melbourne Renegades Women | 145-6 (18.5) | Renegades won by 4 wkts |
| Tue Nov 18 2025 | Hobart Bellerive Oval | Adelaide Strikers Women | 134-7 (20) | Hobart Hurricanes Women | 136-6 (19.4) | Hurricanes won by 4 wkts |
| Wed Nov 19 2025 | Sydney Drummoyne Oval | Perth Scorchers Women | 150-7 (20) | Sydney Thunder Women | 154-1 (18.2) | Thunder won by 9 wkts |
| Thu Nov 20 2025 | Sydney North Sydney Oval | Melbourne Renegades Women | 155 (19.3) | Hobart Hurricanes Women | 106-4 (12) | Hurricanes won by 6 wkts DLS |
| Thu Nov 20 2025 | Sydney North Sydney Oval | Melbourne Stars Women | 219-4 (20) | Sydney Sixers Women | 42 (7.4) | Stars won by 111 runs DLS |
| Fri Nov 21 2025 | Brisbane Allan Border Field | Sydney Thunder Women | 200-6 (20) | Brisbane Heat Women | 159 (19.1) | Thunder won by 41 runs |
| Sat Nov 22 2025 | Hobart Bellerive Oval | Sydney Sixers Women | 147-9 (20) | Hobart Hurricanes Women | 136 (18.4) | Sixers won by 11 runs |
| Sat Nov 22 2025 | Perth WACA Ground | Perth Scorchers Women | 159-4 (20) | Adelaide Strikers Women | 158 (19.5) | Scorchers won by 1 run |
| Sun Nov 23 2025 | Sydney Drummoyne Oval | Sydney Thunder Women | 64 (17) | Melbourne Renegades Women | 68-2 (11.1) | Renegades won by 8 wkts |
| Sun Nov 23 2025 | Brisbane Allan Border Field | Melbourne Stars Women | 171-8 (20) | Brisbane Heat Women | 153-9 (20) | Stars won by 18 runs |
| Tue Nov 25 2025 | Adelaide Karen Rolton Oval | Brisbane Heat Women | 169-5 (20) | Adelaide Strikers Women | 170-4 (20) | Strikers won by 6 wkts |
| Wed Nov 26 2025 | Melbourne Junction Oval | Melbourne Stars Women | 151-6 (20) | Hobart Hurricanes Women | 114 (16.2) | Stars won by 37 runs |
| Thu Nov 27 2025 | Melbourne Junction Oval | Melbourne Renegades Women | 150 (20) | Perth Scorchers Women | 151-6 (18.4) | Scorchers won by 4 wkts |
| Fri Nov 28 2025 | Adelaide Oval | Brisbane Heat Women | – | Sydney Sixers Women | – | Match abandoned no toss |
| Fri Nov 28 2025 | Adelaide Oval | Adelaide Strikers Women | 45-2 (5) | Sydney Thunder Women | 43-0 (2.5) | No result |
| Sat Nov 29 2025 | Melbourne Junction Oval | Melbourne Stars Women | 160-5 (20) | Melbourne Renegades Women | 115 (16.3) | Stars won by 45 runs |
| Sat Nov 29 2025 | Hobart Bellerive Oval | Perth Scorchers Women | 186-5 (20) | Hobart Hurricanes Women | 189-3 (19.1) | Hurricanes won by 7 wkts |
| Sun Nov 30 2025 | Sydney North Sydney Oval | Brisbane Heat Women | 149-9 (20) | Adelaide Strikers Women | 151-4 (19.4) | Strikers won by 6 wkts |
| Sun Nov 30 2025 | Sydney North Sydney Oval | Sydney Thunder Women | 174-6 (20) | Sydney Sixers Women | 176-4 (19.1) | Sixers won by 6 wkts |
| Mon Dec 1 2025 | Hobart Bellerive Oval | Hobart Hurricanes Women | 176-4 (17) | Melbourne Stars Women | 98 (15.5) | Hurricanes won by 81 runs DLS |
| Tue Dec 2 2025 | Perth WACA Ground | Perth Scorchers Women | 184-5 (20) | Melbourne Renegades Women | 154-9 (20) | Scorchers won by 30 runs |
| Wed Dec 3 2025 | Sydney Drummoyne Oval | Sydney Sixers Women | 164-5 (20) | Melbourne Stars Women | 148-8 (20) | Sixers won by 16 runs |
| Wed Dec 3 2025 | Sydney Drummoyne Oval | Sydney Thunder Women | 153-7 (20) | Brisbane Heat Women | 130-6 (20) | Thunder won by 23 runs |
| Fri Dec 5 2025 | Melbourne Junction Oval | Sydney Sixers Women | 130-9 (20) | Melbourne Renegades Women | 134-4 (16.2) | Renegades won by 6 wkts |
| Fri Dec 5 2025 | Adelaide Karen Rolton Oval | Adelaide Strikers Women | 167-4 (20) | Hobart Hurricanes Women | – | No result |
| Sat Dec 6 2025 | Melbourne Junction Oval | Melbourne Stars Women | 66-6 (10) | Sydney Thunder Women | 79-1 (7.1) | Thunder won by 9 wkts DLS |
| Sat Dec 6 2025 | Perth WACA Ground | Brisbane Heat Women | 164-7 (20) | Perth Scorchers Women | 165-3 (19.2) | Scorchers won by 7 wkts |
| Sun Dec 7 2025 | Sydney North Sydney Oval | Sydney Sixers Women | 173-4 (20) | Adelaide Strikers Women | 172-7 (20) | Sixers won by 1 run |
| Tue Dec 9 2025 | Perth WACA Ground | Perth Scorchers Women | – | Melbourne Stars Women | – | Knockout not yet played |
| Thu Dec 11 2025 | Sydney North Sydney Oval | Sydney Sixers Women | – | TBC | – | Challenger not yet played |
| Sat Dec 13 2025 | Hobart Bellerive Oval | Hobart Hurricanes Women | – | TBC | – | Final not yet played |
Womens Big Bash League 2025 Points Table
| Pos | Team | Mat | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | HBHW (Q) | 10 | 7 | 2 | 1 | 15 | +0.662 |
| 2 | SYSW (Q) | 10 | 6 | 3 | 1 | 13 | -0.313 |
| 3 | PRSW (Q) | 10 | 6 | 4 | 0 | 12 | -0.132 |
| 4 | MLSW (Q) | 10 | 5 | 4 | 1 | 11 | +0.629 |
| 5 | MLRW (E) | 10 | 5 | 5 | 0 | 10 | +0.121 |
| 6 | SYTW (E) | 10 | 4 | 5 | 1 | 9 | -0.124 |
| 7 | ADSW (E) | 10 | 3 | 4 | 3 | 9 | +0.077 |
| 8 | BRHW (E) | 10 | 0 | 9 | 1 | 1 | -0.869 |
Where to Watch WBBL 2025 Live?
The Women’s Big Bash League (WBBL) 2025 can be watched live on the Seven Network, offering free-to-air television coverage across Australia. Fans who prefer streaming can access every match via Foxtel’s digital platform, available on mobile devices, tablets, and smart TVs.
This ensures viewers don’t miss any live action, highlights, or replays throughout the tournament. Both options provide comprehensive coverage, making it easy for cricket enthusiasts to follow their favorite teams and players from anywhere in the country.
WBBL 2025 – Teams & Squads
Eight franchise teams are part of the tournament. Here are the teams and their squads for the WBBL 2025 season.
Adelaide Strikers Women
Jemma Barsby, Tammy Beaumont, Darcie Brown, Sophie Ecclestone, Anesu Mushangwe, Tahlia McGrath, Bridget Patterson, Madeline Penna, Megan Schutt, Amanda-Jade Wellington, Laura Wolvaardt
Brisbane Heat Women
Lily Bassingthwaighte, Bonnie Berry, Lucy Bourke, Nadine de Klerk, Sianna Ginger, Lucy Hamilton, Nicola Hancock, Grace Harris, Chinelle Henry, Jess Jonassen, Charli Knott, Grace Parsons, Georgia Redmayne, Jemimah Rodrigues
Hobart Hurricanes Women
Nicola Carey, Heather Graham, Ruth Johnston, Lizelle Lee, Nat Sciver-Brunt, Hayley Silver-Holmes, Amy Smith, Lauren Smith, Linsey Smith, Molly Strano, Elyse Villani, Danni Wyatt-Hodge
Melbourne Renegades Women
Alice Capsey, Emma de Broughe, Deandra Dottin, Tess Flintoff, Milly Illingworth, Naomi Stalenberg, Sophie Molineux, Georgia Wareham, Nicole Faltum
Melbourne Stars Women
Sophie Day, Kim Garth, Dani Gibson, Ella Hayward, Amy Jones, Marizanne Kapp, Meg Lanning, Rhys McKenna, Ines McKeon, Georgia Prestwidge, Sophie Reid, Annabel Sutherland
Perth Scorchers Women
Chloe Ainsworth, Sophie Devine, Amy Edgar, Mikayla Hinkley, Ebony Hoskin, Alana King, Katie Mack, Beth Mooney, Paige Scholfield, Lilly Mills, Chloe Tryon
Sydney Sixers Women
Caoimhe Bray, Maitlan Brown, Lauren Cheatle, Sophia Dunkley, Ashleigh Gardner, Alyssa Healy, Elsa Hunter, Amelia Kerr, Ellyse Perry, Courtney Sippel, Mady Villiers
Sydney Thunder Women
Chamari Athapaththu, Samantha Bates, Ella Briscoe, Hannah Darlington, Sienna Eve, Hasrat Gill, Laura Harris, Shabnim Ismail, Heather Knight, Anika Learoyd, Phoebe Litchfield, Taneale Peschel, Georgia Voll, Tahlia Wilson
WBBL – Winners Over the Years
Melbourne Renegades won the most recent edition of WBBL 2024, and here is the list of winners from every WBBL edition.

| Season | Winner |
|---|---|
| 2015/16 | Sydney Thunder Women |
| 2016/17 | Sydney Sixers Women |
| 2017/18 | Sydney Sixers Women |
| 2018/19 | Brisbane Heat Women |
| 2019/20 | Brisbane Heat Women |
| 2020/21 | Sydney Thunder Women |
| 2021/22 | Perth Scorchers Women |
| 2022/23 | Adelaide Strikers Women |
| 2023/24 | Adelaide Strikers Women |
| 2024/25 | Melbourne Renegades Women |
| 2025-26 | TBD |
The Women’s Big Bash League (WBBL) has seen competitive and exciting seasons since its inception in 2015. Teams like Sydney Sixers, Brisbane Heat, and Adelaide Strikers have enjoyed multiple successes, showcasing strong performances.
The Melbourne Renegades claimed the most recent 2024/25 title, highlighting the growing depth and talent across the league. Each season brings thrilling matches and rising stars, making the WBBL a major attraction for women’s cricket fans.
Suggested Reads:
Conclusion: WBBL 2025 Season Reaches Playoff Stage!
The Womens Big Bash League 2025 has delivered a thrilling group stage, and the tournament now moves into its final week with only three matches left. Hobart Hurricanes Women, Sydney Sixers Women, Perth Scorchers Women, and Melbourne Stars Women have qualified for the playoffs after a competitive league run.
Perth Scorchers Women and Melbourne Stars Women opened the knockout stage on December 9, while Sydney Sixers Women await the winner in the Challenger on December 11. The top ranked Hobart Hurricanes Women have already secured their spot in the Final set for December 13.
With the trophy now within reach, the upcoming matches are expected to showcase intense competition and top class performances. Fans can continue following the live action as the season builds towards an exciting finish in Hobart.
Leave a Comment