The 2025 Syed Mushtaq Ali Trophy began on 26 November 2025. It features teams from across India competing in the fast-paced T20 format to win the domestic title.
Teams are divided into Elite and Plate groups. Each team plays round-robin matches within their group, and the top teams will move on to the next stage of the tournament.
Every match brings excitement and opportunities for players to perform well. This article gives a clear look at the points table so far and helps readers understand how teams are performing in the early stages of the competition.
Syed Mushtaq Ali Trophy 2025 – Points Table (Elite Group & Plate Group)
The 2025 Syed Mushtaq Ali Trophy is happening now, with matches in both the Elite and Plate groups. Teams are playing T20 games in their groups, allowing each to try for advancement. This initial stage has already created a new points table.

The standings show how each team is performing so far and set the tone for the rest of the tournament.
Elite Group
After the first round of matches, Mumbai, Uttar Pradesh, Gujarat, and Jharkhand are leading in their respective groups.
Group A:
| Rank | Team | P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai | 7 | 6 | 1 | 0 | 24 | +2.004 (Q) |
| 2 | Andhra | 7 | 5 | 2 | 0 | 20 | +0.926 (Q) |
| 3 | Railways | 7 | 3 | 4 | 0 | 12 | -0.038 |
| 4 | Kerala | 7 | 3 | 4 | 0 | 12 | -0.057 |
| 5 | Vidarbha | 7 | 3 | 4 | 0 | 12 | -0.282 |
| 6 | Odisha | 7 | 3 | 4 | 0 | 12 | -0.543 |
| 7 | Assam | 7 | 3 | 4 | 0 | 12 | -0.627 |
| 8 | Chhattisgarh | 7 | 2 | 5 | 0 | 8 | -1.144 |
Group B:
| Rank | Team | P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Hyderabad | 7 | 5 | 2 | 0 | 20 | +1.423 (Q) |
| 2 | Madhya Pradesh | 7 | 4 | 3 | 0 | 16 | +0.935 (Q) |
| 3 | Maharashtra | 7 | 4 | 3 | 0 | 16 | +0.063 |
| 4 | Goa | 7 | 4 | 3 | 0 | 16 | -0.013 |
| 5 | Jammu and Kashmir | 7 | 4 | 3 | 0 | 16 | -0.538 |
| 6 | Uttar Pradesh | 7 | 3 | 4 | 0 | 12 | +0.634 |
| 7 | Chandigarh | 7 | 3 | 4 | 0 | 12 | -1.092 |
| 8 | Bihar | 7 | 1 | 6 | 0 | 4 | -1.342 |
Group C:
| Rank | Team | P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Punjab | 7 | 5 | 2 | 0 | 20 | +2.716 (Q) |
| 2 | Haryana | 7 | 5 | 2 | 0 | 20 | +0.409 (Q) |
| 3 | Baroda | 7 | 4 | 3 | 0 | 16 | +0.914 |
| 4 | Gujarat | 7 | 4 | 3 | 0 | 16 | -0.357 |
| 5 | Puducherry | 7 | 4 | 3 | 0 | 16 | -0.532 |
| 6 | Bengal | 7 | 4 | 3 | 0 | 16 | -0.834 |
| 7 | Himachal Pradesh | 7 | 1 | 6 | 0 | 4 | -0.442 |
| 8 | Services | 7 | 1 | 6 | 0 | 4 | -1.823 |
Group D:
| Rank | Team | P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Jharkhand | 7 | 7 | 0 | 0 | 28 | +1.976 Q |
| 2 | Rajasthan | 7 | 6 | 1 | 0 | 24 | +0.630 Q |
| 3 | Delhi | 7 | 4 | 3 | 0 | 16 | +0.086 |
| 4 | Tamil Nadu | 7 | 3 | 4 | 0 | 12 | -0.777 |
| 5 | Karnataka | 7 | 2 | 5 | 0 | 8 | +0.678 |
| 6 | Saurashtra | 7 | 2 | 5 | 0 | 8 | -0.662 |
| 7 | Tripura | 7 | 2 | 5 | 0 | 8 | -0.915 |
| 8 | Uttarakhand | 7 | 2 | 5 | 0 | 8 | -0.993 |
Plate Group
The Plate Group consists of six teams, and after each team has played one match, Manipur is leading the table with the best net run rate.
| Rank | Team | P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sikkim | 5 | 4 | 1 | 0 | 16 | +2.270 (Q) |
| 2 | Mizoram | 5 | 4 | 1 | 0 | 16 | +1.013 (Q) |
| 3 | Nagaland | 5 | 3 | 2 | 0 | 12 | +1.341 |
| 4 | Manipur | 5 | 2 | 3 | 0 | 8 | +0.119 |
| 5 | Meghalaya | 5 | 2 | 3 | 0 | 8 | -0.514 |
| 6 | Arunachal Pradesh | 5 | 0 | 5 | 0 | 0 | -4.240 |
Syed Mushtaq Ali Trophy 2025 Super League Points Table
The Syed Mushtaq Ali Trophy 2025 Super League Points Table shows the latest team standings, with rankings determined by points and net run rate.
Group A
| Rank | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Jharkhand (Q) | 3 | 2 | 1 | 0 | 0 | 8 | +0.221 |
| 2 | Andhra (E) | 3 | 2 | 1 | 0 | 0 | 8 | -0.113 |
| 3 | Madhya Pradesh (E) | 3 | 1 | 2 | 0 | 0 | 4 | +0.237 |
| 4 | Punjab (E) | 3 | 1 | 2 | 0 | 0 | 4 | -0.347 |
Group B
| Rank | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Haryana (Q) | 3 | 2 | 1 | 0 | 0 | 8 | +2.325 |
| 2 | Hyderabad (E) | 3 | 2 | 1 | 0 | 0 | 8 | -0.413 |
| 3 | Mumbai (E) | 3 | 2 | 1 | 0 | 0 | 8 | -0.701 |
| 4 | Rajasthan (E) | 3 | 0 | 3 | 0 | 0 | 0 | -1.472 |
Related Reads:
Conclusion: Syed Mushtaq Ali Trophy 2025 Begins with Strong Early Standings!
The first round of the Syed Mushtaq Ali Trophy 2025 has featured strong performances from several teams. In the Elite groups, Mumbai, Uttar Pradesh, Gujarat, and Jharkhand are leading after their opening matches. They are showing early dominance in the tournament.
In the Plate group, Manipur has started impressively with a high net run rate. Mizoram and Meghalaya are also showing promise. Every team has had a chance to showcase its talent, and the points table is already taking shape.
As the tournament moves forward, the standings are expected to change with each match. Fans can use this points table to track their favorite teams and follow the race for the knockout stages.
Leave a Comment