The Plunket Shield is New Zealand’s top first-class cricket tournament, first played in the 1st Position.
906–07 season. It has a long and proud history and remains an important stage for developing red-ball cricketers in the country.
Auckland is the most successful team in the competition’s history with 24 titles, while teams like Canterbury, Wellington, Otago, and Central Districts have also lifted the trophy.
In the 2024–25 season, Northern Districts won the championship. This article looks at the complete list of Plunket Shield winners and the most successful teams throughout the tournament’s history.
Plunket Shield Winners List
The Plunket Shield started in the 1906-07 season when William Plunket, the 5th Baron Plunket and then Governor-General of New Zealand, first donated the shield. It was given to the provincial team with the best season record, which marked the beginning of organized first-class cricket in the country.

Over the years, the format changed from a challenge system to a complete round-robin tournament starting in the 1921-22 season. Today, it is New Zealand’s main red-ball competition, helping to develop many of the country’s top Test cricketers.
Check out the most successful teams in the Plunket Shield with the highest number of titles.
| Season | Winner | Runner-up |
|---|---|---|
| 1906-07 | Canterbury | – |
| 1907-08 | Auckland | – |
| 1908-09 | Auckland | – |
| 1909-10 | Auckland | – |
| 1910-11 | Auckland, Canterbury | – |
| 1911-12 | Auckland, Canterbury | – |
| 1912-13 | Auckland, Canterbury | – |
| 1913-14 | Canterbury | – |
| 1914-15 | Canterbury | – |
| 1915-18 | Not conducted | – |
| 1918-19 | Wellington, Canterbury | – |
| 1919-20 | Canterbury, Auckland | – |
| 1920-21 | Auckland, Wellington | – |
| 1921-22 | Auckland | Wellington |
| 1922-23 | Canterbury | Wellington |
| 1923-24 | Wellington | Auckland |
| 1924-25 | Otago | Canterbury |
| 1925-26 | Wellington | Auckland |
| 1926-27 | Auckland | Wellington |
| 1927-28 | Wellington | Canterbury |
| 1928-29 | Auckland | Wellington |
| 1929-30 | Wellington | Auckland |
| 1930-31 | Canterbury | Auckland |
| 1931-32 | Wellington | Canterbury |
| 1932-33 | Otago | Canterbury |
| 1933-34 | Auckland | Otago |
| 1934-35 | Canterbury | Auckland |
| 1935-36 | Wellington | Auckland |
| 1936-37 | Auckland | Otago |
| 1937-38 | Auckland | Otago |
| 1938-39 | Auckland | Canterbury |
| 1939-40 | Auckland | Canterbury |
| 1940-45 | Not conducted | – |
| 1945-46 | Canterbury | Auckland |
| 1946-47 | Auckland | Wellington |
| 1947-48 | Otago | Canterbury |
| 1948-49 | Canterbury | Otago |
| 1949-50 | Wellington | Canterbury |
| 1950-51 | Otago | Central Districts |
| 1951-52 | Canterbury | Auckland |
| 1952-53 | Otago | Central Districts |
| 1953-54 | Central Districts | Auckland |
| 1954-55 | Wellington | Canterbury |
| 1955-56 | Canterbury | Auckland |
| 1956-57 | Wellington | Otago |
| 1957-58 | Otago | Auckland |
| 1958-59 | Auckland | Otago |
| 1959-60 | Canterbury | Otago |
| 1960-61 | Wellington | Canterbury |
| 1961-62 | Wellington | Canterbury |
| 1962-63 | Northern Districts | Wellington |
| 1963-64 | Auckland | Wellington |
| 1964-65 | Canterbury | Central Districts |
| 1965-66 | Wellington | Canterbury |
| 1966-67 | Central Districts | Canterbury |
| 1968-69 | Auckland | Canterbury |
| 1969-70 | Otago | Central Districts |
| 1970-71 | Central Districts | Wellington |
| 1971-72 | Otago | Auckland |
| 1972-73 | Wellington | Auckland |
| 1973-74 | Wellington | Canterbury |
| 1974-75 | Otago | Canterbury |
| 1975-76 | Canterbury | Otago |
| 1976-77 | Otago | Central Districts |
| 1977-78 | Auckland | Canterbury |
| 1978-79 | Otago | Central Districts |
| 1979-80 | Northern Districts | Wellington |
| 1980-81 | Auckland | Canterbury |
| 1981-82 | Wellington | Northern Districts |
| 1982-83 | Wellington | Central Districts |
| 1983-84 | Canterbury | Central Districts |
| 1984-85 | Wellington | Auckland |
| 1985-86 | Otago | Auckland |
| 1986-87 | Central Districts | Otago |
| 1988-89 | Auckland | Wellington |
| 1989-90 | Wellington | Canterbury |
| 1990-91 | Auckland | Canterbury |
| 1991-92 | Central Districts and Northern Districts | – |
| 1992-93 | Northern Districts | Otago |
| 1993-94 | Canterbury | Auckland |
| 1994-95 | Auckland | Wellington |
| 1995-96 | Auckland | Wellington |
| 1996-97 | Canterbury | Otago |
| 1997-98 | Canterbury | Northern Districts |
| 1998-99 | Central Districts | Otago |
| 1999-2000 | Northern Districts | Auckland |
| 2000-01 | Wellington | Northern Districts |
| 2001-02 | Auckland | Wellington |
| 2002-03 | Auckland | Wellington |
| 2003-04 | Wellington | Canterbury |
| 2004-05 | Auckland | Wellington |
| 2005-06 | Central Districts | Wellington |
| 2006-07 | Northern Districts | Canterbury |
| 2007-08 | Canterbury | Wellington |
| 2008-09 | Auckland | Central Districts |
| 2009-10 | Northern Districts | Canterbury |
| 2010-11 | Canterbury | Otago |
| 2011-12 | Northern Districts | Central Districts |
| 2012-13 | Central Districts | Otago |
| 2013-14 | Canterbury | Otago |
| 2014-15 | Canterbury | Auckland |
| 2015-16 | Auckland | Canterbury |
| 2016-17 | Canterbury | Northern Districts |
| 2017-18 | Central Districts | Wellington |
| 2018-19 | Central Districts | Canterbury |
| 2019-20 | Wellington | Central Districts |
| 2020-21 | Canterbury | Northern Districts |
| 2021-22 | Auckland | Canterbury |
| 2022-23 | Central Districts | Canterbury |
| 2023-24 | Wellington | Northern Districts |
| 2024-25 | Northern Districts | Wellington |
Auckland (24 Titles)
Auckland stands as the most dominant team in Plunket Shield history with 24 titles. Their success spans across eras, built on a strong cricketing foundation and consistent performances in both batting and bowling.

The team has produced several New Zealand greats who have shaped the national side. Auckland’s balance, depth, and adaptability have made them a powerhouse in the country’s red-ball circuit for over a century.
Wellington (22 Titles)
Wellington has been one of the most consistent performers in the Plunket Shield, securing 22 championships. Known for their steady approach and ability to perform under pressure, Wellington’s strength lies in their disciplined bowling attacks and reliable batting line-ups.

Over the years, they’ve maintained high standards in domestic cricket, regularly finishing near the top and often leading the way in developing quality Test-level players for New Zealand.
Canterbury (20 Titles)
Canterbury’s 20 Plunket Shield titles reflect their long-standing dominance and structured cricketing system. The team’s success has been built around tactical depth, all-round balance, and a steady pipeline of emerging talents.

Consistently competitive in every era, Canterbury has combined seasoned campaigners with young prospects to stay at the top. Their disciplined and methodical style has made them one of New Zealand’s most respected first-class sides.
Otago (13 Titles)
Otago has a proud Plunket Shield history, winning 13 titles through consistent performances and strong teamwork. Known for nurturing homegrown players, the team has often punched above its weight in competitive seasons.

Their resilience and ability to challenge stronger opponents have been key to their success. Otago’s contribution to New Zealand cricket extends beyond trophies, with many of their players excelling at the international level.
Central Districts (12 Titles)
Central Districts have developed into a major force in the Plunket Shield, winning 12 titles. Their rise has been defined by a focus on youth development, balanced squads, and consistent performances across formats.

The team’s success is built on disciplined cricket and impactful contributions from both batsmen and bowlers. Central Districts’ steady improvement has made them one of the most competitive teams in recent decades.
Northern Districts (9 Titles)
Northern Districts, with 9 titles, have been one of the strongest teams in modern Plunket Shield history. Their consistent presence at the top of the table highlights their tactical depth and team cohesion.
Known for producing several modern-day New Zealand stars, Northern Districts combine aggressive cricket with strategic discipline. Their recent title in 2024–25 reinforces their growing stature in New Zealand’s domestic cricket scene.
Related Reads:
Conclusion: Auckland Dominates the Plunket Shield Winners List!
Auckland leads the winners chart with 24 titles, followed closely by Wellington and Canterbury, reflecting their long-term consistency and dominance in New Zealand cricket.
Every team, from Otago to Northern Districts, has played a vital role in making the competition competitive and historic.
Each season adds new stories and rivalries, keeping the spirit of the Plunket Shield alive. Its ongoing success highlights the strength and depth of New Zealand’s cricketing system.
Leave a Comment