The ISPL 2026 marks Season 3 of the Indian Street Premier League, scheduled from January 9 to February 6, 2026, at the Lalbhai Contractor Stadium in Surat. The tournament features eight franchises competing across 44 matches in a fast-paced format.
Teams compete in a round-robin league followed by playoffs to determine the champion. Extensive trials were held in 101 cities, attracting 4.4 million registrations, resulting in 408 players being shortlisted and selected through an auction for the final squads. Fans can check the ISPL 2026 points table for standings updates. This guide tracks team performances throughout Season 3 of the Indian Street Premier League.
ISPL 2026 Points Table – Team Standings
The table displays the performance of all ISPL 2026 teams, including matches played, wins, losses, points, and net run rate, providing a clear overview of their standings in the tournament.
| Position | Team | Matches | Wins | Losses | T/NR | NRR | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ahmedabad Lions | 6 | 5 | 1 | 0 | +1.463 | 10 |
| 2 | Chennai Singams | 8 | 5 | 3 | 0 | +1.389 | 10 |
| 3 | Majhi Mumbai | 8 | 5 | 3 | 0 | +0.154 | 10 |
| 4 | Tiigers of Kolkata | 6 | 4 | 2 | 0 | +0.652 | 8 |
| 5 | Falcon Risers Hyderabad | 7 | 3 | 4 | 0 | +0.414 | 6 |
| 6 | Delhi Superheros | 7 | 3 | 4 | 0 | -0.625 | 6 |
| 7 | Bengaluru Strikers | 7 | 2 | 5 | 0 | -0.949 | 4 |
| 8 | Srinagar Ke Veer | 7 | 1 | 6 | 0 | -2.432 | 2 |

Note: The ISPL Points Table is updated regularly to reflect the current team positions in the tournament. Match results determine points allocation: wins earn 2 points, ties or no results earn 1 point, and losses earn 0 points.
ISPL 2026 Tournament Format
The ISPL 2026 format rewards consistency and keeps the excitement alive throughout the tournament. This table clearly outlines the ISPL 2026 league and playoff format.
| Stage | Description |
|---|---|
| League Stage | All teams play each other in a round-robin format |
| Qualification | Top four teams advance to the playoffs |
| Qualifier 1 | Top two teams compete; winner reaches the final |
| Eliminator | Third-placed team faces fourth; loser is eliminated |
| Qualifier 2 | Loser of Qualifier 1 vs winner of Eliminator |
| Final | Winners of Qualifier 1 and Qualifier 2 contest the title |
During the league stage, teams compete in a round-robin format to secure maximum points and a top-four finish. The playoff structure offers advantages to higher-ranked teams, primarily through Qualifier 1, which provides a direct path to the final. Meanwhile, the Eliminator and Qualifier 2 keep lower-ranked teams in contention. This balanced system ensures competitive fairness and high-pressure matches until the final.
ISPL 2026 Full Match Schedule and Fixtures – League Stage
The ISPL 2026 full match schedule outlines all league-stage fixtures, dates, and timings, helping fans track every match from the opening game to the playoffs with ease.
| Date | Match | Time (IST) | Result |
|---|---|---|---|
| Jan 9 | Majhi Mumbai vs Srinagar Ke Veer | 8:00–10:00 PM | Majhi Mumbai Won By 13 Runs |
| Jan 10 | Srinagar Ke Veer vs Ahmedabad Lions | 5:30–7:30 PM | Ahmedabad Lions Won By 7 Wickets |
| Jan 10 | Tiigers of Kolkata vs Chennai Singams | 8:00–10:00 PM | Chennai Singams Won By 44 Runs |
| Jan 11 | Ahmedabad Lions vs Delhi Superheros | 5:30–7:30 PM | Ahmedabad Lions Won By 40 Runs |
| Jan 11 | Falcon Risers Hyderabad vs Bengaluru Strikers | 8:00–10:00 PM | Falcon Risers Hyderabad Won By 8 Wickets |
| Jan 12 | Delhi Superheros vs Majhi Mumbai | 8:00–10:00 PM | Delhi Superheros Won By 23 Runs |
| Jan 13 | Bengaluru Strikers vs Delhi Superheros | 8:00–10:00 PM | Delhi Superheros Won By 18 Runs |
| Jan 14 | Majhi Mumbai vs Falcon Risers Hyderabad | 8:00–10:00 PM | Majhi Mumbai Won By 2 Runs |
| Jan 15 | Bengaluru Strikers vs Tiigers of Kolkata | 5:30–7:30 PM | Tiigers of Kolkata Won By 5 Runs |
| Jan 15 | Chennai Singams vs Falcon Risers Hyderabad | 8:00–10:00 PM | Chennai Singams Won By 38 Runs |
| Jan 16 | Srinagar Ke Veer vs Tiigers of Kolkata | 5:30–7:30 PM | Tiigers of Kolkata Won By 84 Runs |
| Jan 16 | Majhi Mumbai vs Ahmedabad Lions | 8:00–10:00 PM | Majhi Mumbai Won By 27 Runs |
| Jan 17 | Chennai Singams vs Majhi Mumbai | 5:30–7:30 PM | Chennai Singams Won By 24 Runs |
| Jan 17 | Ahmedabad Lions vs Bengaluru Strikers | 8:00–10:00 PM | Ahmedabad Lions Won By 8 Wickets |
| Jan 18 | Majhi Mumbai vs Srinagar Ke Veer | 5:30–7:30 PM | Majhi Mumbai Won By 4 Wickets |
| Jan 18 | Delhi Superheros vs Falcon Risers Hyderabad | 8:00–10:00 PM | Falcon Risers Hyderabad Won By 6 Wickets |
| Jan 19 | Ahmedabad Lions vs Chennai Singams | 8:00–10:00 PM | Ahmedabad Lions Won By 20 Runs |
| Jan 20 | Delhi Superheros vs Chennai Singams | 8:00–10:00 PM | Delhi Superheros Won By 4 Wickets |
| Jan 21 | Falcon Risers Hyderabad vs Srinagar Ke Veer | 8:00–10:00 PM | Srinagar Ke Veer Won By 6 Runs |
| Jan 22 | Delhi Superheros vs Ahmedabad Lions | 5:30–7:30 PM | Ahmedabad Lions Won By 13 Runs |
| Jan 22 | Chennai Singams vs Bengaluru Strikers | 8:00–10:00 PM | Bengaluru Strikers Won By 4 Wickets |
| Jan 23 | Tiigers of Kolkata vs Majhi Mumbai | 5:30–7:30 PM | Majhi Mumbai Won By 28 Runs |
| Jan 23 | Bengaluru Strikers vs Srinagar Ke Veer | 8:00–10:00 PM | Bengaluru Strikers Won By 1 Run |
| Jan 24 | Chennai Singams vs Srinagar Ke Veer | 5:30–7:30 PM | Chennai Singams Won By 4 Wickets |
| Jan 24 | Falcon Risers Hyderabad vs Majhi Mumbai | 8:00–10:00 PM | Falcon Risers Won By 9 Wickets |
| Jan 25 | Falcon Risers Hyderabad vs Tiigers of Kolkata | 5:30–7:30 PM | Tiigers of Kolkata Won By 13 Runs |
| Jan 25 | Bengaluru Strikers vs Chennai Singams | 8:00–10:00 PM | Chennai Singams Won By 4 Wickets |
| Jan 26 | Delhi Superheros vs Tiigers of Kolkata | 8:00–10:00 PM | Tiigers of Kolkata Won By 4 Wickets |
| Jan 27 | Falcon Risers Hyderabad vs Srinagar Ke Veer | 8:00–10:00 PM | |
| Jan 28 | Ahmedabad Lions vs Bengaluru Strikers | 8:00–10:00 PM | |
| Jan 29 | Srinagar Ke Veer vs Delhi Superheros | 5:30–7:30 PM | |
| Jan 29 | Tiigers of Kolkata vs Majhi Mumbai | 8:00–10:00 PM | |
| Jan 30 | Delhi Superheros vs Chennai Singams | 5:30–7:30 PM | |
| Jan 30 | Srinagar Ke Veer vs Tiigers of Kolkata | 8:00–10:00 PM | |
| Jan 31 | Bengaluru Strikers vs Delhi Superheros | 5:30–7:30 PM | |
| Jan 31 | Ahmedabad Lions vs Falcon Risers Hyderabad | 8:00–10:00 PM | |
| Feb 1 | Tiigers of Kolkata vs Ahmedabad Lions | 5:30–7:30 PM | |
| Feb 1 | Majhi Mumbai vs Bengaluru Strikers | 8:00–10:00 PM | |
| Feb 2 | Chennai Singams vs Ahmedabad Lions | 5:30–7:30 PM | |
| Feb 2 | Tiigers of Kolkata vs Falcon Risers Hyderabad | 8:00–10:00 PM |
The schedule sparks excitement by featuring thrilling evening matches and action-packed double-headers on select days, ensuring balanced competition and nonstop entertainment. Since all games are played at a single venue, this fixture list allows supporters to plan their attendance and stay updated on their favorite teams throughout the season.
ISPL 2026 Playoffs and Final Schedule
The structured timeline builds excitement as the tournament progresses toward the knockout stage and showdown. With the title on the line, these knockout fixtures promise high-pressure moments and memorable performances.
| Date | Match | Time (IST) |
|---|---|---|
| Feb 3 | Qualifier 1 | 7:00–10:00 PM |
| Feb 4 | Eliminator | 7:00–10:00 PM |
| Feb 5 | Qualifier 2 | 7:00–10:00 PM |
| Feb 6 | Final | 7:00–10:00 PM |
ISPL 2025 Points Table – Team Standings
The ISPL 2025 Points Table presents the final league standings and each team’s overall performance during the season. It shows matches played, wins, losses, total points, and net run rate, offering a clear comparison of consistency and dominance.
| Pos | Team | M | W | L | T | D | N/R | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Majhi Mumbai | 10 | 9 | 1 | 0 | 0 | 0 | 18 |
| 2 | Falcon Risers Hyderabad | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| 3 | Srinagar Ke Veer | 10 | 5 | 5 | 0 | 0 | 0 | 10 |
| 4 | Bangalore Strikers | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
| 5 | Chennai Singams | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| 6 | Tigers Of Kolkata | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
Majhi Mumbai dominated the ISPL 2025 league, recording nine wins out of 10, 18 points including victories over the Tiigers of Kolkata, Falcon Risers Hyderabad, Chennai Singams, and Bangalore Strikers. Majhi Mumbai clinched the ISPL 2025 title by defeating Srinagar Ke Veer by three wickets in a thrilling final at Dadoji Kondadev Stadium in Thane.

Falcon Risers Hyderabad followed with 6 wins and 12 points, while Srinagar Ke Veer secured 5 wins and 10 points. Bangalore Strikers have 4 wins and 8 points, while both Chennai Singams and Kolkata Tigers have 3 wins each and 6 points. This breakdown highlights team consistency, standings, and playoff potential as the tournament progresses.
Suggested Reads:
Conclusion – Keep Track Of The Latest ISPL 2026 Points Standings
In ISPL 2025, only six teams participated. The league expanded to eight teams in ISPL 2026, introducing Ahmedabad Lions and Delhi Superheros to the tournament lineup.
The ISPL 2026 has generated tremendous excitement among fans, bringing together eight top franchises to compete in a fast-paced, high-energy T10 format. Star players from across India showcase their skills, and the festival-like atmosphere at Lalbhai Contractor Stadium in Surat enhances the overall experience.
Stay updated with the thrilling ISPL 2026 points standings, don’t miss a moment of the action!
FAQs
Teams earn 2 points for a win, 1 point for a tie or no-result, and 0 points for a loss.
Eight franchises are participating: Majhi Mumbai, Falcon Risers Hyderabad, Srinagar Ke Veer, Bangalore Strikers, Chennai Singams, Tiigers of Kolkata, Ahmedabad Lions, and Delhi Superheros.
The top four teams on the points table at the end of the league stage advance to the playoffs.
The table is updated after every match to reflect the latest results and team standings.
All matches are held at the Lalbhai Contractor Stadium in Surat.
Leave a Comment