The Ford Trophy 2025-26 Season starts on 25th October. This limited-overs competition, featuring 50 overs, includes six teams from New Zealand’s domestic cricket circuit.
Canterbury is the defending champion and aims to keep its title. Other teams are prepared to challenge for the championship. The competition will showcase International New Zealand players and give young talents a chance to shine.
This article will discuss the six teams participating in the Ford Trophy 2025-26, including their squads, fixtures, and additional details.
The Ford Trophy 2025-26 – Teams & Squads
The Ford Trophy is set to feature six top domestic teams from New Zealand in the 2025/26 season. These teams represent important regions and combine experienced players with promising talent.
With established rivalries and dedicated fans, the tournament should provide thrilling 50-over cricket throughout the season.

- Auckland Aces
- Canterbury
- Central Districts
- Northern Districts
- Otago Volts
- Wellington Firebirds
Now, let’s examine the squads of each team for the Ford Trophy 2025-26 here.
Central Districts
Dane Cleaver, Kieran Noema-Barnett, Will Young, Ross Taylor, Doug Bracewell, Greg Hay, George Worker, Seth Rance, Ben Smith, Ben Wheeler, Adam Milne, Ajaz Patel, Josh Clarkson, Christian Leopard, Tom Bruce, Liam Duddling, Blair Tickner, Ma’ara Ave, Brad Schmulian, Bayley Wiggins, Joey Field, Ray Toole, Jayden Lennox
Wellington Firebirds
Muhammad Abbas, Tom Blundell, Michael Bracewell, Liam Duddling, Nick Greenwood, James Hartshorn, Troy Johnson, Nick Kelly, Callum McLachlan(WK), Iain McPeake, Adam Milne, Tim Robinson, Gareth Severin, Nathan Smith, Michael Snedden, Jesse Tashkoff, Logan Van Beek, Peter Younghusband
Canterbury
Chad Bowes, Matt Boyle, Sean Davey, Zak Foulkes, Mitch Hay, Kyle Jamieson, Scott Janett, Cole McConchie, Angus McKenzie, Rhys Mariu, Henry Nicholls, Cam Paul, Michael Rae, Michael Rippon, Matt Rowe, Fraser Sheat, Henry Shipley, Ish Sodhi
Otago Volts
Matt Bacon, Leo Carter, Max Chu, Mason Clarke, Dean Foxcroft, Luke Georgeson, Jake Gibson, Toby Hart, Andrew Hazledine, Llew Johnson, Ben Lockrose, Jarrod McKay, Travis Muller, Thorn Parkes, Dale Phillips, Jamal Todd
Auckland Aces
Finn Allen, Adi Ashok, Louis Delport, Lockie Ferguson, Danru Ferns, Cam Fletcher, Bevon Jacobs, Harjot Johal, Simon Keene, Ben Lister, Jock McKenzie, Jimmy Neesham, Will O’Donnell, Angus Olliver, Nikith Perera, Mike Sclanders, Lachlan Stokepole, Quinn Sunde
Northern Districts
Josh Brown, Joe Carter, Katene Clarke, Kristian Clarke, Henry Cooper, Matt Fisher, Rohit Gulati, Brett Hampton, Scott Kuggeleijin, Fergus Lellman, Robbie O’Donnell, Ben Pomare, Jeet Raval, Time Seifert, Neil Wagner, Freddy Walker
The Ford Trophy 2025-26 – Fixtures
Take a look at the schedule for this season’s Ford Trophy.
| Match | Date | Time (Local) | Venue |
|---|---|---|---|
| Auckland vs Northern Districts | 25 October 2025 | 10:30 AM | Eden Park, Auckland |
| Central Districts vs Wellington | 25 October 2025 | 10:30 AM | Pukekura Park, New Plymouth |
| Canterbury vs Otago | 25 October 2025 | 10:30 AM | Hagley Oval, Christchurch |
| Wellington vs Canterbury | 30 October 2025 | 10:30 AM | Basin Reserve, Wellington |
| Central Districts vs Northern Districts | 30 October 2025 | 10:30 AM | Pukekura Park, New Plymouth |
| Auckland vs Otago | 30 October 2025 | 10:30 AM | Eden Park, Auckland |
| Canterbury vs Auckland | 03 November 2025 | 10:30 AM | Hagley Oval, Christchurch |
| Northern Districts vs Wellington | 03 November 2025 | 10:30 AM | Seddon Park, Hamilton |
| Otago vs Central Districts | 03 November 2025 | 10:30 AM | University Oval, Dunedin |
| Northern Districts vs Canterbury | 08 November 2025 | 10:30 AM | Seddon Park, Hamilton |
| Wellington vs Otago | 08 November 2025 | 10:30 AM | Basin Reserve, Wellington |
| Auckland vs Central Districts | 08 November 2025 | 10:30 AM | Eden Park, Auckland |
| Canterbury vs Central Districts | 12 November 2025 | 10:30 AM | Mainpower Oval, Rangiora |
| Wellington vs Auckland | 12 November 2025 | 10:30 AM | Basin Reserve, Wellington |
| Northern Districts vs Otago | 12 November 2025 | 10:30 AM | Bay Oval, Mount Maunganui |
| Wellington vs Central Districts | 04 February 2026 | 10:30 AM | Basin Reserve, Wellington |
| Auckland vs Canterbury | 04 February 2026 | 10:30 AM | Eden Park, Auckland |
| Otago vs Northern Districts | 04 February 2026 | 10:30 AM | University Oval, Dunedin |
| Otago vs Wellington | 07 February 2026 | 10:30 AM | University Oval, Dunedin |
| Canterbury vs Northern Districts | 07 February 2026 | 10:30 AM | Mainpower Oval, Rangiora |
| Central Districts vs Auckland | 07 February 2026 | 10:30 AM | McLean Park, Napier |
| Auckland vs Wellington | 10 February 2026 | 10:30 AM | Eden Park, Auckland |
| Otago vs Canterbury | 10 February 2026 | 10:30 AM | Queen’s Park, Invercargill |
| Northern Districts vs Central Districts | 10 February 2026 | 10:30 AM | Seddon Park, Hamilton |
| Northern Districts vs Auckland | 13 February 2026 | 09:30 AM | Cobham Oval, Whangarei |
| Canterbury vs Wellington | 13 February 2026 | 10:30 AM | Hagley Oval, Christchurch |
| Central Districts vs Otago | 13 February 2026 | 10:30 AM | Saxton Oval, Nelson |
| Otago vs Auckland | 17 February 2026 | 10:30 AM | John Davies Oval, Queenstown |
| Central Districts vs Canterbury | 17 February 2026 | 10:30 AM | Saxton Oval, Nelson |
| Wellington vs Northern Districts | 17 February 2026 | 10:30 AM | Basin Reserve, Wellington |
| Eliminator | 20 February 2026 | 10:30 AM | Basin Reserve, Wellington |
| Final | 22 February 2026 | 10:30 AM | Basin Reserve, Wellington |
The Ford Trophy – Winners List
New Zealand Cricket and the Ford Motor Company formed a partnership in 2011, and the tournament has been called the Ford Trophy since the 2011-12 edition. Here are the winners of the tournament since the 2011-12 edition:
| Season | Winner | Runner-up |
|---|---|---|
| 2011-12 | Central Districts | Auckland Aces |
| 2012-13 | Auckland | Canterbury |
| 2013-14 | Wellington | Northern Districts |
| 2014-15 | Central Districts | Auckland |
| 2015-16 | Central Districts | Canterbury |
| 2016-17 | Canterbury | Wellington |
| 2017-18 | Auckland | Central Districts |
| 2018-19 | Wellington | Otago |
| 2019-20 | Auckland | Otago |
| 2020-21 | Canterbury | Northern Districts |
| 2021-22 | Auckland | Central Districts |
| 2022-23 | Central Districts | Canterbury |
| 2023-24 | Canterbury | Auckland |
| 2024-25 | Canterbury | Auckland |
Central Districts and Canterbury have both won 4 titles during this time, making them tied for the most wins.
Related Reads:
Conclusion: Six Teams Compete For Glory In New Zealand’s Top Tournament!
The Ford Trophy 2025-26 promises exciting 50-over cricket action as six top teams from New Zealand’s domestic circuit compete from October to February. Canterbury aims to defend their title, setting the stage for another thrilling season.
Fans can look forward to a great mix of experienced players and young talent stepping up. All of them are aiming to make an impact throughout the tournament. Each match adds to the excitement and long-standing rivalries.
With the final set for 22nd February 2026, cricket fans will closely watch to see who lifts the trophy this time in one of New Zealand’s top competitions.

Leave a Comment