The first edition of the India Heaven Premier League 2025 (IHPL) began on 25th October. So far, the tournament has provided an exciting experience for fans in the valley of J&K, with 9 matches completed.
The eight teams are divided into two groups, A and B. Gulmarg Royals lead group A, while Ladakh Heroes lead group B. As more matches approach, teams are striving for additional wins and trying to gather as many points as they can to stay in the race.
This blog will cover the current points table, along with the results and upcoming fixtures.
Indian Heaven Premier League 2025 – Points Table (31 October)
Take a look at the points table here,
Group A
Gulmarg Royal leads the points table with 2 wins in 3 matches. Jammu Lions is next, also with 4 points and a net run rate of 0.134.
| Team | Matches | Win | Loss | No Result | Points | NRR | 
|---|---|---|---|---|---|---|
| Gulmarg Royal | 3 | 2 | 1 | 0 | 4 | +0.975 | 
| Jammu Lions | 3 | 2 | 1 | 0 | 4 | +0.134 | 
| Srinagar Sultan | 3 | 1 | 2 | 0 | 2 | +0.426 | 
| Uri Panthers | 3 | 1 | 2 | 0 | 2 | -1.624 | 
Group B
In Group B, Ladakh Heros lead the points table with 2 wins and a net run rate of 3.297.
| Team | Matches | Win | Loss | No Result | Points | NRR | 
|---|---|---|---|---|---|---|
| Ladakh Heros | 3 | 2 | 1 | 0 | 4 | +1.872 | 
| Kishtwar Giants | 2 | 1 | 1 | 0 | 2 | +0.810 | 
| The Pulwama Titans | 2 | 1 | 1 | 0 | 2 | -0.391 | 
| Patnitop Warriors | 3 | 1 | 2 | 0 | 2 | -1.636 | 
More matches are coming up, so the points table will change. Every match result will affect the standings.
Indian Heaven Premier League 2025 – Results & Remaining Fixtures
The tournament started on 25th October and will consist of 27 matches. Here are the full fixture details.

| Date | Match No. | Team 1 | Team 2 | Result | 
|---|---|---|---|---|
| Saturday, October 25 | Match 1 | Uri Panthers | Gulmarg Royal | Gulmarg Royal beat Uri Panthers by 37 runs | 
| Sunday, October 26 | Match 2 | Jammu Lions | Gulmarg Royal | Gulmarg Royal beat Jammu Lions by 5 wickets | 
| Sunday, October 26 | Match 3 | Ladakh Heros | Kishtwar Giants | Ladakh Heros beat Kishtwar Giants by 7 wickets | 
| Monday, October 27 | Match 4 | Jammu Lions | Sri Nagar Sultan | Jammu Lions beat Srinagar Sultan by 3 wickets | 
| Monday, October 27 | Match 5 | The Pulwama Titans | Patnitop Warriors | The Pulwama Titans beat Patnitop Warriors by 6 wickets | 
| Tuesday, October 28 | Match 6 | Uri Panthers | Jammu Lions | Jammu Lions beat Uri Panthers by 2 wickets | 
| Tuesday, October 28 | Match 7 | Ladakh Heros | The Pulwama Titans | Ladakh Heros beat The Pulwama Titans by 7 wickets | 
| Wednesday, October 29 | Match 8 | Gulmarg Royal | Sri Nagar Sultan | Srinagar Sultan beat Gulmarg Royal by 3 wickets | 
| Wednesday, October 29 | Match 9 | Kishtwar Giants | Patnitop Warriors | Kishtwar Giants beat Patnitop Warriors by 104 runs | 
| Thursday, October 30 | Match 10 | Uri Panthers | Sri Nagar Sultan | Uri Panthers beat Sri Nagar Sultan by 7 wkts | 
| Thursday, October 30 | Match 11 | Ladakh Heros | Patnitop Warriors | Patnitop Warriors beat Ladakh Heroes by 18 runs | 
| Friday, October 31 | Match 12 | Gulmarg Royal | Jammu Lions | TBA | 
| Friday, October 31 | Match 13 | Kishtwar Giants | The Pulwama Titans | TBA | 
| Saturday, November 1 | Match 14 | Gulmarg Royal | Uri Panthers | TBA | 
| Saturday, November 1 | Match 15 | Kishtwar Giants | Ladakh Heros | TBA | 
| Sunday, November 2 | Match 16 | Sri Nagar Sultan | Jammu Lions | TBA | 
| Sunday, November 2 | Match 17 | Patnitop Warriors | The Pulwama Titans | TBA | 
| Monday, November 3 | Match 18 | Jammu Lions | Uri Panthers | TBA | 
| Monday, November 3 | Match 19 | The Pulwama Titans | Ladakh Heros | TBA | 
| Tuesday, November 4 | Match 20 | Sri Nagar Sultan | Gulmarg Royal | TBA | 
| Tuesday, November 4 | Match 21 | Patnitop Warriors | Kishtwar Giants | TBA | 
| Wednesday, November 5 | Match 22 | Sri Nagar Sultan | Uri Panthers | TBA | 
| Wednesday, November 5 | Match 23 | Patnitop Warriors | Ladakh Heros | TBA | 
| Thursday, November 6 | Match 24 | The Pulwama Titans | Kishtwar Giants | TBA | 
| Friday, November 7 | Semi Final 1 | TBA | TBA | TBA | 
| Friday, November 7 | Semi Final 2 | TBA | TBA | TBA | 
| Saturday, November 8 | Final | TBA | TBA | TBA | 
Where To Watch The Indian Heaven Premier League 2025 Live?
Cricket fans can enjoy all the excitement of the Indian Heaven Premier League 2025 live on Sony Sports Network and Fan Code.

For viewers around the world, FanCode serves as the official digital streaming platform, allowing fans to catch every match live on their mobile phones, laptops, or smart TVs via the FanCode app or website. The live streaming is also available on Prasar Bharati Sports’ YouTube channel.
Related Reads:
Conclusion: IHPL 2025, GUR and LLH Lead The Standings!
The Indian Heaven Premier League 2025 has started with great excitement, completing nine matches so far. Gulmarg Royals and Ladakh Heroes lead their groups, showing strong performances early in the tournament.
The points table reflects a competitive league, with close contests and changing net run rates. Teams like Jammu Lions, Kishtwar Giants, and Srinagar Sultan remain in contention and can improve their positions with upcoming wins.
With many matches still to play, fans can expect thrilling games and surprising results. Gulmarg Royals and Ladakh Heroes currently top the standings, but the race for semi-finals remains wide open.


 
					 
					 
					 
					
Leave a Comment