The Asia Cup 2025 has kicked off with thrilling cricket action across the UAE, and the tournament is already producing exciting storylines in both Group A and Group B. With matches already underway, fans are eagerly tracking their favorite teams’ progress through the group stage battles.
If you’re searching for the latest Asia Cup 2025 points table or want to track upcoming fixtures, you’re in the right place. This article provides everything in one place: current group standings, recent results, and the complete remaining schedule leading to the Super Four stage and final.
Whether you’re supporting India and Pakistan in the high-stakes Group A or following Afghanistan’s impressive start in Group B, you’ll find all the tournament information you need right here.
Asia Cup 2025 Points Table (Updated)

The Asia Cup 2025 tournament features 8 teams divided into two competitive groups, with the top 2 teams from each group advancing to the Super Four stage.
Here’s the updated Asia Cup 2025 points table after the opening matches.
Group A
Rank | Team | Match | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | India | 1 | 1 | 0 | 0 | 0 | 2 | +10.483 |
2 | Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | United Arab Emirates | 1 | 0 | 1 | 0 | 0 | 0 | -10.483 |
Group B
Rank | Team | Match | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Afghanistan | 1 | 1 | 0 | 0 | 0 | 2 | +4.700 |
2 | Bangladesh | 1 | 1 | 0 | 0 | 0 | 2 | +1.001 |
3 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Hong Kong | 2 | 0 | 2 | 0 | 0 | 0 | -2.889 |
Asia Cup 2025 Schedule: Remaining Matches
Here’s the complete list of remaining matches in the Asia Cup 2025. All times are shown in GMT and IST.
Date | Match | Stage/Group | Venue | Time (GMT / IST) | Result |
---|---|---|---|---|---|
Sep 9 (Tue) | Afghanistan vs Hong Kong | Group B | Sheikh Zayed Stadium, Abu Dhabi | 02:30 PM GMT / 06:30 PM IST | Afghanistan won by 94 runs |
Sep 10 (Wed) | India vs United Arab Emirates | Group A | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | India won by 9 wkts |
Sep 11 (Thu) | Bangladesh vs Hong Kong | Group B | Sheikh Zayed Stadium, Abu Dhabi | 02:30 PM GMT / 8:00 PM IST | Bangladesh won by 7 wkts |
Sep 12 (Fri) | Pakistan vs Oman | Group A | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | – |
Sep 13 (Sat) | Bangladesh vs Sri Lanka | Group B | Sheikh Zayed Stadium, Abu Dhabi | 02:30 PM GMT / 8:00 PM IST | – |
Sep 14 (Sun) | India vs Pakistan | Group A | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | – |
Sep 15 (Mon) | United Arab Emirates vs Oman | Group A | Sheikh Zayed Stadium, Abu Dhabi | 12:00 PM GMT / 5:30 PM IST | – |
Sep 15 (Mon) | Sri Lanka vs Hong Kong | Group B | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | – |
Sep 16 (Tue) | Bangladesh vs Afghanistan | Group B | Sheikh Zayed Stadium, Abu Dhabi | 02:30 PM GMT / 8:00 PM IST | – |
Sep 17 (Wed) | Pakistan vs United Arab Emirates | Group A | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | – |
Sep 18 (Thu) | Sri Lanka vs Afghanistan | Group B | Sheikh Zayed Stadium, Abu Dhabi | 02:30 PM GMT / 8:00 PM IST | – |
Sep 19 (Fri) | India vs Oman | Group A | Sheikh Zayed Stadium, Abu Dhabi | 02:30 PM GMT / 8:00 PM IST | – |
Sep 20 (Sat) | TBC vs TBC | Super Four Match 1 (B1 v B2) | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | – |
Sep 21 (Sun) | TBC vs TBC | Super Four Match 2 (A1 v A2) | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | – |
Sep 23 (Tue) | TBC vs TBC | Super Four Match 3 (A2 v B1) | Sheikh Zayed Stadium, Abu Dhabi | 02:30 PM GMT / 8:00 PM IST | – |
Sep 24 (Wed) | TBC vs TBC | Super Four Match 4 (A1 v B2) | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | – |
Sep 25 (Thu) | TBC vs TBC | Super Four Match 5 (A2 v B2) | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | – |
Sep 26 (Fri) | TBC vs TBC | Super Four Match 6 (A1 v B1) | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | – |
Sep 28 (Sun) | TBC vs TBC | Final | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | – |
Also Checkout:
Conclusion: Afghanistan Sets Early Pace While Group A Awaits Action
The Asia Cup 2025 points table shows Afghanistan making an impressive start to their campaign with a dominant victory over Hong Kong, establishing themselves as early Group B leaders. Their outstanding net run rate of +4.700 demonstrates the comprehensive nature of their opening win.
Group A remains wide open with all four teams yet to play, setting up fascinating battles ahead. The highly anticipated India vs Pakistan encounter on September 14th could be crucial in determining the group’s final standings.
With crucial matches scheduled throughout September, including the blockbuster India-Pakistan clash and several other high-stakes encounters, the tournament promises thrilling cricket action.
FAQs
The top 2 teams from each group (Group A and Group B) advance to the Super Four stage. This means 4 teams out of 8 will compete in the Super Four round-robin format.
If teams have equal points, Net Run Rate (NRR) determines their position in the points table. The team with the higher NRR ranks above the team with the lower NRR.
The highly anticipated India vs Pakistan match is scheduled for September 14th (Sunday) at 8:00 PM IST at Dubai International Cricket Stadium.
Afghanistan currently leads Group B with 2 points and an excellent NRR of +4.700 after their convincing victory over Hong Kong. Group A teams are yet to play their opening matches.
The 4 qualified teams (top 2 from each group) play in a round-robin format where each team plays the other three once. The top 2 teams from Super Four advance to the Final on September 28th.
Leave a Comment