The Asia Cup 2025 has reached its final stage, and cricket fans everywhere are eagerly waiting for the grand finale in the UAE.
Every match in the Super Four stage mattered as India, Pakistan, Sri Lanka, and Bangladesh competed for a place in the final, showcasing thrilling cricket and high-stakes moments.
India and Pakistan have now emerged as the top two teams, setting up an exciting final clash on September 28, 2025, in Dubai.
In this article, you’ll find the final Super Four points table, results from all matches, and the complete schedule leading up to the championship match—so you can stay fully updated on every development of the tournament.
Asia Cup 2025 Points Table (Updated)
The Asia Cup 2025 tournament began with 8 teams divided into two groups, from which the top 2 teams advanced to the Super Four stage, and now India and Pakistan have qualified for the final in Dubai.

Here’s the updated Asia Cup 2025 points table after the matches till September 26:
Super Fours
| Rank | Team | Match | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | India (Q) | 3 | 3 | 0 | 0 | 0 | 6 | +0.913 |
| 2 | Pakistan (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +0.329 |
| 3 | Bangladesh (E) | 3 | 1 | 2 | 0 | 0 | 2 | -0.831 |
| 4 | Sri Lanka (E) | 3 | 0 | 3 | 0 | 0 | 0 | -0.418 |
Group A
| Rank | Team | Match | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | India (Q) | 3 | 3 | 0 | 0 | 0 | 6 | +3.547 |
| 2 | Pakistan (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +1.790 |
| 3 | United Arab Emirates (E) | 3 | 1 | 2 | 0 | 0 | 2 | -1.984 |
| 4 | Oman (E) | 3 | 0 | 3 | 0 | 0 | 0 | -2.600 |
Group B
| Rank | Team | Match | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka (Q) | 3 | 3 | 0 | 0 | 0 | 6 | +1.278 |
| 2 | Bangladesh (Q) | 3 | 2 | 1 | 0 | 0 | 4 | -0.270 |
| 3 | Afghanistan (E) | 3 | 1 | 2 | 0 | 0 | 2 | +1.241 |
| 4 | Hong Kong (E) | 3 | 0 | 3 | 0 | 0 | 0 | -2.151 |
Asia Cup 2025 Schedule: Remaining Matches
Here’s the complete list of remaining matches in the Asia Cup 2025. All times are shown in GMT and IST.
| Date | Match | Stage/Group | Venue | Time (GMT / IST) | Result |
|---|---|---|---|---|---|
| Sep 9 (Tue) | Afghanistan vs Hong Kong | Group B | Sheikh Zayed Stadium, Abu Dhabi | 02:30 PM GMT / 06:30 PM IST | Afghanistan won by 94 runs |
| Sep 10 (Wed) | India vs United Arab Emirates | Group A | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | India won by 9 wkts |
| Sep 11 (Thu) | Bangladesh vs Hong Kong | Group B | Sheikh Zayed Stadium, Abu Dhabi | 02:30 PM GMT / 8:00 PM IST | Bangladesh won by 7 wkts |
| Sep 12 (Fri) | Pakistan vs Oman | Group A | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | Pakistan won by 93 runs |
| Sep 13 (Sat) | Bangladesh vs Sri Lanka | Group B | Sheikh Zayed Stadium, Abu Dhabi | 02:30 PM GMT / 8:00 PM IST | Sri Lanka won by 6 wkts |
| Sep 14 (Sun) | India vs Pakistan | Group A | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | India won by 7 wkts |
| Sep 15 (Mon) | United Arab Emirates vs Oman | Group A | Sheikh Zayed Stadium, Abu Dhabi | 12:00 PM GMT / 5:30 PM IST | UAE won by 42 runs |
| Sep 15 (Mon) | Sri Lanka vs Hong Kong | Group B | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | Sri Lanka won by 4 wkts |
| Sep 16 (Tue) | Bangladesh vs Afghanistan | Group B | Sheikh Zayed Stadium, Abu Dhabi | 02:30 PM GMT / 8:00 PM IST | Bangladesh won by 8 runs |
| Sep 17 (Wed) | Pakistan vs United Arab Emirates | Group A | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | Pakistan won by 41 runs |
| Sep 18 (Thu) | Sri Lanka vs Afghanistan | Group B | Sheikh Zayed Stadium, Abu Dhabi | 02:30 PM GMT / 8:00 PM IST | Sri Lanka won by 6 wkts |
| Sep 19 (Fri) | India vs Oman | Group A | Sheikh Zayed Stadium, Abu Dhabi | 02:30 PM GMT / 8:00 PM IST | India won by 21 runs |
| Sep 20 (Sat) | Sri Lanka vs Bangladesh | Super Four Match 1 (B1 v B2) | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | Bangladesh won by 4 wkts |
| Sep 21 (Sun) | India vs Pakistan | Super Four Match 2 (A1 v A2) | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | India won by 6 wkts |
| Sep 23 (Tue) | Pakistan vs Sri Lanka | Super Four Match 3 (A2 v B1) | Sheikh Zayed Stadium, Abu Dhabi | 02:30 PM GMT / 8:00 PM IST | Pakistan won by 5 wkts |
| Sep 24 (Wed) | India vs Bangladesh | Super Four Match 4 (A1 v B2) | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | India won by 41 runs |
| Sep 25 (Thu) | Pakistan vs Bangladesh | Super Four Match 5 (A2 v B2) | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | Pakistan won by 11 runs |
| Sep 26 (Fri) | India vs Sri Lanka | Super Four Match 6 (A1 v B1) | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | India won the Super Over |
| Sep 28 (Sun) | India vs Pakistan | Final | Dubai International Cricket Stadium | 02:30 PM GMT / 8:00 PM IST | – |
Also Checkout:
Conclusion: India and Pakistan Set for Asia Cup 2025 Showdown
The Super Four stage of the Asia Cup 2025 has now concluded, and India and Pakistan have emerged as the top two teams, securing their places in the highly anticipated final in Dubai on September 28.
Sri Lanka and Bangladesh gave strong performances throughout the stage but could not make it to the final, making way for a classic India vs Pakistan clash.
Fans can now look forward to an exciting and intense final, where both teams will compete for the championship. With both sides in excellent form, the match promises thrilling moments, high-pressure situations, and a memorable contest for cricket enthusiasts around the world.
FAQs
The top 2 teams from each group (Group A and Group B) advance to the Super Four stage. After the Super Four matches concluded, India and Pakistan emerged as the top two teams and have now qualified for the Asia Cup 2025 final in Dubai.
If teams have equal points, Net Run Rate (NRR) determines their position in the points table. The team with the higher NRR ranks above the team with the lower NRR.
The group-stage clash was played on September 14, where India beat Pakistan by 7 wickets. They met again in the Super Four on September 21, with India winning by 6 wickets. The two teams will now face each other in the Asia Cup 2025 Final on September 28.
India tops the Super Four stage with 3 wins and the best net run rate (+0.913), while Pakistan follows with 2 wins and 1 loss (+0.329). Bangladesh and Sri Lanka finished third and fourth and are now out of the tournament.
The 4 qualified teams (India, Pakistan, Sri Lanka, and Bangladesh) play in a round-robin format where each side faces the other three once. The top 2 teams from the Super Four advance to the Final on September 28.

Leave a Comment