The Vijay Hazare Trophy 2025-26 is off to a flying start, with every group already serving up some drama. Thirty-eight teams are chasing the title, and the tournament runs from December 24, 2025, to January 18, 2026. Here’s how things are shaping up after the first round.

Note: All the information regarding the points table is as of 31/12/2025; the last match played was Assam vs Hyderabad on 29/12/2025
Elite Group A Standings
Madhya Pradesh’s on top of Elite Group A, powered by a huge net run rate of 1.017. Karnataka isn’t far behind, with an NRR of +0.370. Madhya Pradesh and Karnataka both won their openers too, sitting third and fourth with 4 points each.
| Elite Group A | Played | Won | Lost | No Result | Points | NRR |
|---|---|---|---|---|---|---|
| Karnataka | 7 | 6 | 1 | 0 | 24 | 0.544 |
| Madhya Pradesh | 7 | 5 | 2 | 0 | 20 | 0.834 |
| Kerala | 7 | 4 | 3 | 0 | 16 | 0.554 |
| Jharkhand | 7 | 4 | 3 | 0 | 16 | -0.042 |
| Tamil Nadu | 7 | 3 | 4 | 0 | 12 | 0.509 |
| Tripura | 7 | 3 | 4 | 0 | 12 | 0.125 |
| Rajasthan | 7 | 2 | 5 | 0 | 8 | -0.717 |
| Pondicherry | 7 | 1 | 6 | 0 | 4 | -1.849 |
It’s been a rough start for Jharkhand, Rajasthan, Puducherry, and Tripura. None of them have any points yet, and Pondicherry’s at the very bottom with an NRR of -1.998.
Elite Group B Standings
In Elite Group B, Uttar Pradesh leads after a decisive opening win. They’ve got 12 points and an NRR of 2.433. Vidarbha is right behind, boasting 1.430. Baroda and Bengal round out the top four, also with 12 and 8 points.
| Elite Group B | Played | Won | Lost | No Result | Points | NRR |
|---|---|---|---|---|---|---|
| Uttar Pradesh | 7 | 7 | 0 | 0 | 28 | 1.737 |
| Vidarbha | 7 | 5 | 2 | 0 | 20 | 1.264 |
| Baroda | 7 | 5 | 2 | 0 | 20 | 0.712 |
| Bengal | 7 | 4 | 3 | 0 | 16 | 0.366 |
| J & K | 7 | 3 | 4 | 0 | 12 | -0.426 |
| Hyderabad | 7 | 2 | 5 | 0 | 8 | 0.026 |
| Assam | 7 | 1 | 6 | 0 | 4 | -1.380 |
| Chandigarh | 7 | 1 | 6 | 0 | 4 | -2.219 |
Vidarbha, Assam, Chandigarh, and Hyderabad all came up short in their first matches. Chandigarh’s hurting most, with an NRR of -3.141. These teams can’t afford to slip up again if they want to stay in contention.
Elite Group C Standings
Mumbai is running away with Elite Group C, thanks to a blistering net run rate of +1.896—the best across all groups. Punjab sits second with +1.031, while Punjab and Goa both started strong with wins.

| Elite Group C | Played | Won | Lost | No Result | Points | NRR |
|---|---|---|---|---|---|---|
| Punjab | 7 | 6 | 1 | 0 | 24 | 1.377 |
| Mumbai | 7 | 5 | 2 | 0 | 20 | 0.964 |
| Maharashtra | 7 | 4 | 3 | 0 | 16 | 1.195 |
| Chhattisgarh | 7 | 4 | 3 | 0 | 16 | 0.112 |
| Himachal Pradesh | 7 | 3 | 4 | 0 | 12 | 0.239 |
| Goa | 7 | 3 | 4 | 0 | 12 | -0.127 |
| Uttarakhand | 7 | 3 | 4 | 0 | 12 | -0.699 |
| Sikkim | 7 | 0 | 7 | 0 | 0 | -3.390 |
At the other end, Chhattisgarh, Maharashtra, Uttarakhand, and Sikkim have work to do. Sikkim’s at the bottom, saddled with -3.050. Maharashtra and Uttarakhand need to find form, and fast.
Elite Group D Standings
Delhi sits on top of Elite Group D, holding 8 points and a net run rate of +0.869. Odisha’s just behind, with +1.408. Railways and Saurashtra also picked up opening wins, so all four teams are locked on 4 points.
| Elite Group D | Played | Won | Lost | No Result | Points | NRR |
|---|---|---|---|---|---|---|
| Delhi | 7 | 6 | 1 | 0 | 24 | 1.809 |
| Saurashtra | 7 | 5 | 2 | 0 | 20 | 0.857 |
| Haryana | 7 | 4 | 2 | 0 | 18 | -0.324 |
| Railways | 7 | 4 | 3 | 0 | 16 | -0.191 |
| Gujarat | 7 | 3 | 4 | 0 | 12 | 0.382 |
| Odisha | 7 | 3 | 4 | 0 | 12 | -0.109 |
| Andhra | 7 | 2 | 4 | 0 | 10 | -0.258 |
| Services | 7 | 0 | 7 | 0 | 0 | -2.177 |
Odisha, Haryana, Services, and Andhra Pradesh lost their first matches and are stuck at the bottom. Services NRR is the worst here, at -2.145.
Plate Group Standings
Bihar absolutely crushed it in the Plate Group, racking up a net run rate of 3.716—the highest in the tournament so far. Nagaland and Manipur also got off to winning starts, taking second and third spots.

| Plate Group | Played | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|
| Bihar | 5 | 5 | 0 | 0 | 20 | 3.067 |
| Manipur | 5 | 4 | 1 | 0 | 16 | 0.564 |
| Nagaland | 5 | 3 | 2 | 0 | 12 | 1.007 |
| Meghalaya | 5 | 2 | 3 | 0 | 8 | 0.107 |
| Arunachal Pradesh | 5 | 1 | 4 | 0 | 4 | -2.646 |
| Mizoram | 5 | 0 | 5 | 0 | 0 | -2.019 |
Meghalaya, Arunachal Pradesh, and Mizoram all lost. Mizoram has the lowest NRR of the lot, at -1.940, and faces a steep climb.
Related Reads:
What Lies Ahead
It’s early days, and there’s still a long way to go. Teams that stumbled can still fight their way back and make the knockouts. Top teams from each Elite group move forward, and the Plate Group winner gets promoted. Net run rate will matter a lot if teams end up tied on points. Mumbai, Kerala, and Bihar have already made big statements. There’s a lot more cricket to come, and it’s only going to get more intense.
Leave a Comment