The Super Smash 2026 is set to be New Zealand’s 12th edition of the domestic T20 tournament, running from 26 December 2025 to 31 January 2026. This fast-paced competition brings together the country’s top T20 cricketers, offering fans an exciting showcase of talent and thrilling matches.
Six teams will compete fiercely for the title, with each squad aiming to perform at the highest level. The Central Stags enter as defending champions, ready to defend their crown against strong challengers in this competitive tournament.
This article provides all the key information about the Super Smash 2026, including fixtures, team line-ups, and updates, helping fans stay informed and follow the action closely.
Super Smash 2026 – Everything You Need To Know
Super Smash is renowned for its highly competitive T20 matches and has been a significant contributor to New Zealand’s T20 cricket landscape.

| Tournament | Super Smash 2025-26 |
|---|---|
| Administrator | New Zealand Cricket |
| Format | T20 |
| Tournament Format | Double round-robin and Finals |
| Number of teams | 6 |
| Number of matches | 32 |
With top players participating, fans can look forward to thrilling contests as the six teams battle it out for the 2026 title.
Meet The Six Teams Of Super Smash 2026
The Super Smash 2026 brings together six of New Zealand’s leading domestic T20 sides. Each team represents a region and will battle it out over a double round‑robin format, followed by playoffs.
Fans can look forward to regional rivalries, top‑class T20 cricket, and plenty of action as these teams compete for the title.
Teams
- Auckland Aces
- Canterbury Kings
- Central Stags
- Northern Knights
- Otago Volts
- Wellington Firebirds
Super Smash 2026 – Fixtures
Matches for the Super Smash 2026 will take place at different venues in New Zealand.
Check out the full tournament fixtures below.
| Date | Match | Venue | Time(Local) |
|---|---|---|---|
| Friday, December 26 | Northern Knights vs Auckland | Seddon Park, Hamilton | 02:10 PM |
| Saturday, December 27 | Central Districts vs Wellington | Fitzherbert Park, Palmerston North | 04:25 PM |
| Sunday, December 28 | Otago vs Canterbury | Molyneux Park, Alexandra | 04:25 PM |
| Mon, December 29 | Wellington vs Auckland | Basin Reserve, Wellington | 04:25 PM |
| Tuesday, December 30 | Otago vs Central Districts | Molyneux Park, Alexandra | 04:25 PM |
| Wednesday, December 31 | Northern Knights vs Wellington | Bay Oval, Mount Maunganui | 04:25 PM |
| Thursday, January 1 | Canterbury vs Central Districts | Hagley Oval, Christchurch | 05:55 PM |
| Friday, January 2 | Auckland vs Wellington | Eden Park Outer Oval, Auckland | 04:25 PM |
| Saturday, January 3 | Central Districts vs Canterbury | Saxton Oval, Nelson | 04:25 PM |
| Sunday, January 4 | Northern Knights vs Otago | Bay Oval, Mount Maunganui | 05:55 PM |
| Tuesday, January 6 | Auckland vs Otago | Eden Park Outer Oval, Auckland | 12:40 PM |
| Wednesday, January 7 | Wellington vs Central Districts | Basin Reserve, Wellington | 04:25 PM |
| Thursday, January 8 | Northern Knights vs Canterbury | Seddon Park, Hamilton | 02:10 PM |
| Friday, 9 January | Wellington vs Otago | Basin Reserve, Wellington | 04:25 PM |
| Saturday, 10 January | Canterbury vs Auckland | Hagley Oval, Christchurch | 05:55 PM |
| Sunday, 11 January | Wellington vs Northern Knights | Basin Reserve, Wellington | 04:25 PM |
| Monday, 12 January | Otago vs Auckland | University Oval, Dunedin | 04:25 PM |
| Tuesday, 13 January | Central Districts vs Northern Knights | McLean Park, Napier | 05:55 PM |
| Wednesday, 14 January | Auckland vs Canterbury | Eden Park Outer Oval, Auckland | 12:40 PM |
| Thursday, 15 January | Otago vs Wellington | University Oval, Dunedin | 04:25 PM |
| Friday, January 16 | Central Districts vs Auckland | McLean Park, Napier | 05:55 PM |
| Sunday, 18 January | Otago vs Northern Knights | University Oval, Dunedin | 04:25 PM |
| Monday, 19 January | Wellington vs Canterbury | Basin Reserve, Wellington | 04:25 PM |
| Tuesday, 20 January | Northern Knights vs Central Districts | Seddon Park, Hamilton | 05:55 PM |
| Wednesday, 21 January | Canterbury vs Otago | Hagley Oval, Christchurch | 05:55 PM |
| Thursday, January 22 | Auckland vs Northern Knights | Eden Park Outer Oval, Auckland | 04:25 PM |
| Friday, 23 January | Canterbury vs Wellington | Hagley Oval, Christchurch | 05:55 PM |
| Saturday, 24 January | Central Districts vs Otago | McLean Park, Napier | 05:55 PM |
| Sunday, 25 January | Canterbury vs Northern Knights | Hagley Oval, Christchurch | 04:25 PM |
| Monday, 26 January | Auckland vs Central Districts | Eden Park Outer Oval, Auckland | 04:25 PM |
| Friday, January 30 | Eliminator | Hagley Oval, Christchurch | 05:55 PM |
| Saturday, 31 January | Final | Hagley Oval, Christchurch | 05:55 PM |
Live Streaming in India — Where To Watch Super Smash 2026
Fans in India can watch all Super Smash 2026 matches live on FanCode, which has streamed previous seasons of New Zealand’s domestic T20 tournament. The platform allows viewers to watch games easily on smartphones, tablets, or smart TVs.
Streaming through FanCode ensures a reliable and safe connection, so fans don’t miss any action. Keep an eye on official updates from FanCode for the live schedule and match coverage once the tournament begins.
Suggested Read:
Conclusion: The Super Smash 2026 season is underway
The Super Smash started on 26 December 2025, featuring six top New Zealand domestic T20 teams.
Fans in India can stream all matches live on FanCode, ensuring access to every game on smartphones, tablets, or smart TVs. The article also highlights how to stay updated on live streaming and official announcements.
With fixtures, team line-ups, and streaming information clearly laid out, fans have everything they need to follow the Super Smash 2026 closely and enjoy the tournament fully.
Leave a Comment