The Major League Tournament 2026 is Sri Lanka’s premier domestic cricket competition, featuring 18 competitive teams battling across multiple venues throughout the country.

The tournament runs from December 6, 2025, to February 2026, showcasing the best of Sri Lankan cricket talent.
Major League Tournament Overview
The Major League Tournament 2026 consists of a comprehensive league phase followed by knockout stages. Matches are being played across various prestigious venues in Sri Lanka, including Colombo, Galle, Hambantota, Dambulla, Kurunegala, and Maggona.
The competition features 42 league matches, followed by playoff rounds including a Plate competition and Super Eight stage, culminating in the Super Four phase. All matches are scheduled to begin at 10:00 AM local time.
Major League Participating Teams
The tournament features 18 established cricket clubs from across Sri Lanka:
| No. | Team Name |
|---|---|
| 1 | ACE CAPITAL CRICKET CLUB |
| 2 | BADURELIYA SPORTS CLUB |
| 3 | BLOOMFIELD CRICKETAND ATHLETIC CLUB |
| 4 | CHILAW MARIANSCRICKET CLUB |
| 5 | COLTS CRICKET CLUB |
| 6 | NEGOMBO CRICKET CLUB |
| 7 | PANADURA SPORTS CLUB |
| 8 | POLICE SPORTS CLUB |
| 9 | RAGAMA CRICKET CLUB |
| 10 | BURGHER RECREATION CLUB |
| 11 | COLOMBO CRICKET CLUB |
| 12 | KANDY CUSTOMS CRICKET CLUB |
| 13 | KURUNEGALA YOUTH CRICKET CLUB |
| 14 | MOORS SPORTS CLUB |
| 15 | NONDESCRIPTS CRICKET CLUB |
| 16 | NUGEGODA SPORTS WELFARE CLUB |
| 17 | SINHALESE SPORTS CLUB |
| 18 | TAMIL UNION CRICKET ANDATHLETIC CLUB |
Complete Match Schedule
Here’s the list of all the teams schedules
December 2025 Fixtures
December 6, 2025
| Match No. | Teams | Venue | Time |
|---|---|---|---|
| Match 1 | Chilaw Marians CC vs Colts CC | Colombo | 10:00 AM |
| Match 2 | Nugegoda SWC vs Colombo CC | Colombo | 10:00 AM |
| Match 3 | Police SC vs Panadura SC | Maggona | 10:00 AM |
| Match 4 | Moors SC vs Burgher RC | Colombo | 10:00 AM |
| Match 5 | Kurunegala YCC vs Ace Capital CC | Galle | 10:00 AM |
| Match 6 | Tamil Union CAC vs Badureliya SC | Colombo | 10:00 AM |
December 12, 2025
| Match No. | Teams | Venue | Time |
|---|---|---|---|
| Match 7 | Colombo CC vs Bloomfield CAC | Galle | 10:00 AM |
| Match 8 | Colts CC vs Police SC | Hambantota | 10:00 AM |
| Match 9 | Chilaw Marians CC vs Nugegoda SWC | Colombo | 10:00 AM |
| Match 10 | Ace Capital CC vs Nondescripts CC | Colombo | 10:00 AM |
| Match 11 | Moors SC vs Tamil Union CAC | Kurunegala | 10:00 AM |
| Match 12 | Burgher RC vs Kurunegala YCC | Maggona | 10:00 AM |
December 19, 2025
| Match No. | Teams | Venue | Time |
|---|---|---|---|
| Match 13 | Bloomfield CAC vs Colts CC | Colombo | 10:00 AM |
| Match 14 | Police SC vs Chilaw Marians CC | Colombo | 10:00 AM |
| Match 15 | Panadura SC vs Nugegoda SWC | Dambulla | 10:00 AM |
| Match 16 | Nondescripts CC vs Moors SC | Colombo | 10:00 AM |
| Match 17 | Tamil Union CAC vs Burgher RC | Hambantota | 10:00 AM |
| Match 18 | Kurunegala YCC vs Badureliya SC | Colombo | 10:00 AM |
December 27, 2025
| Match No. | Teams | Venue | Time |
|---|---|---|---|
| Match 19 | Bloomfield CAC vs Nugegoda SWC | Colombo | 10:00 AM |
| Match 20 | Panadura SC vs Chilaw Marians CC | Colombo | 10:00 AM |
| Match 21 | Colts CC vs Colombo CC | Colombo | 10:00 AM |
| Match 22 | Nondescripts CC vs Kurunegala YCC | Dambulla | 10:00 AM |
| Match 23 | Burgher RC vs Badureliya SC | Kurunegala | 10:00 AM |
| Match 24 | Ace Capital CC vs Moors SC | Colombo | 10:00 AM |
January 2026 Fixtures
January 2, 2026
| Match No. | Teams | Venue | Time |
|---|---|---|---|
| Match 25 | Panadura SC vs Bloomfield CAC | Maggona | 10:00 AM |
| Match 26 | Nugegoda SWC vs Police SC | Galle | 10:00 AM |
| Match 27 | Colombo CC vs Chilaw Marians CC | Dambulla | 10:00 AM |
| Match 28 | Badureliya SC vs Nondescripts CC | Hambantota | 10:00 AM |
| Match 29 | Kurunegala YCC vs Tamil Union CAC | Colombo | 10:00 AM |
| Match 30 | Ace Capital CC vs Burgher RC | Colombo | 10:00 AM |
January 9, 2026
| Match No. | Teams | Venue | Time |
|---|---|---|---|
| Match 31 | Bloomfield CAC vs Police SC | Colombo | 10:00 AM |
| Match 32 | Colombo CC vs Panadura SC | Galle | 10:00 AM |
| Match 33 | Nugegoda SWC vs Colts CC | Kurunegala | 10:00 AM |
| Match 34 | Nondescripts CC vs Tamil Union CAC | Colombo | 10:00 AM |
| Match 35 | Badureliya SC vs Ace Capital CC | Colombo | 10:00 AM |
| Match 36 | Moors SC vs Kurunegala YCC | Hambantota | 10:00 AM |
January 16, 2026
| Match No. | Teams | Venue | Time |
|---|---|---|---|
| Match 37 | Chilaw Marians CC vs Bloomfield CAC | Galle | 10:00 AM |
| Match 38 | Colts CC vs Panadura SC | Colombo | 10:00 AM |
| Match 39 | Police SC vs Colombo CC | Colombo | 10:00 AM |
| Match 40 | Badureliya SC vs Moors SC | Colombo | 10:00 AM |
| Match 41 | Burgher RC vs Nondescripts CC | Maggona | 10:00 AM |
| Match 42 | Tamil Union CAC vs Ace Capital CC | Hambantota | 10:00 AM |
Playoff Stage – January 23, 2026
After the league phase concludes, teams are divided into two categories based on their performance:
Super Eight Stage – Top 8 teams compete for the championship.
Plate Competition – Remaining teams compete for consolation honors
| Stage | Match | Date | Time |
|---|---|---|---|
| Super Eight | Match 1 | January 23 | 10:00 AM |
| Super Eight | Match 2 | January 23 | 10:00 AM |
| Super Eight | Match 3 | January 23 | 10:00 AM |
| Super Eight | Match 4 | January 23 | 10:00 AM |
| Plate | Match 1 | January 23 | 10:00 AM |
| Plate | Match 2 | January 23 | 10:00 AM |
| Plate | Match 3 | January 23 | 10:00 AM |
Playoff Stage – January 30, 2026
| Stage | Match | Date | Time |
|---|---|---|---|
| Super Eight | Match 5 | January 30 | 10:00 AM |
| Super Eight | Match 6 | January 30 | 10:00 AM |
| Super Eight | Match 7 | January 30 | 10:00 AM |
| Super Eight | Match 8 | January 30 | 10:00 AM |
| Plate | Match 4 | January 30 | 10:00 AM |
| Plate | Match 5 | January 30 | 10:00 AM |
| Plate | Match 6 | January 30 | 10:00 AM |
February 2026 – Final Stages
February 5, 2026
| Stage | Match | Date | Time |
|---|---|---|---|
| Super Eight | Match 9 | February 5 | 10:00 AM |
| Super Four | Match 10 | February 5 | 10:00 AM |
| Super Eight | Match 11 | February 5 | 10:00 AM |
| Super Eight | Match 12 | February 5 | 10:00 AM |
| Plate | Match 7 | February 5 | 10:00 AM |
| Plate | Match 8 | February 5 | 10:00 AM |
| Plate | Match 9 | February 5 | 10:00 AM |
February 13, 2026
| Stage | Match | Date | Time |
|---|---|---|---|
| Super Eight | Match 13 | February 13 | 10:00 AM |
| Super Eight | Match 14 | February 13 | 10:00 AM |
| Super Eight | Match 15 | February 13 | 10:00 AM |
| Super Eight | Match 16 | February 13 | 10:00 AM |
Tournament Venues
The Major League Tournament 2026 utilizes several premier cricket grounds across Sri Lanka:
- Colombo – Multiple venues hosting the majority of matches
- Galle International Stadium – Galle
- Mahinda Rajapaksa International Cricket Stadium – Hambantota
- Rangiri Dambulla International Stadium – Dambulla
- Welagedara Stadium – Kurunegala
- De Zoysa Stadium – Maggona
Tournament Format
The competition follows a structured format designed to determine the national champion:
- League Phase (42 matches): All teams compete in round-robin fixtures from December 6, 2025, to January 16, 2026.
- Super Eight Stage: The top eight teams from the league phase advance to compete for the championship title through multiple rounds.
- Plate Competition: Teams that do not qualify for the Super Eight participate in a separate knockout tournament for consolation honors.
- Super Four Stage: The final phase where the top four teams from the Super Eight compete for the championship.
Suggested Reads:
Conclusion: Major League Tournament 2026 Has Started!
The Major League Tournament 2026 represents a significant milestone in Sri Lankan domestic cricket, bringing together 14 competitive teams across a comprehensive three-month season.
With 42 league matches followed by an extensive playoff system including both Super Eight and Plate competitions, the tournament offers players valuable exposure and fans consistent high-quality cricket action.
The strategic distribution of matches across multiple premier venues ensures accessibility for cricket enthusiasts throughout the country, reinforcing the tournament’s importance in developing Sri Lanka’s cricketing talent and maintaining the sport’s vibrant tradition nationwide.
FAQs
Yes, the Major League Tournament matches are open to the public at all venues. Spectators can purchase tickets at the ground or through authorized ticketing platforms. Entry fees vary depending on the venue and match importance, with playoff matches typically having higher admission charges.
Teams are ranked based on their performance during the 42-match league phase. Points are awarded for wins, with net run rate serving as the tiebreaker when teams finish with equal points. The top eight teams based on this ranking system advance to the Super Eight stage.
The Major League Tournament serves as the premier first-class cricket competition in Sri Lanka and has been instrumental in identifying and nurturing talent for the national team. Many current Sri Lankan international players gained prominence through their performances in this prestigious domestic tournament.
All matches in the Major League Tournament 2026 are scheduled as day matches starting at 10:00 AM local time. The tournament follows traditional cricket scheduling without day-night fixtures, allowing matches to be completed in natural daylight conditions.
Fans can follow live scores through official cricket websites, mobile applications, and sports broadcasting channels that cover Sri Lankan domestic cricket. Many venues also provide real-time updates on their social media platforms throughout match days.
Leave a Comment