International Masters Cricket (IMC) kicked off its Over-40s T20 World Cup 2025 on 21 November in Karachi, bringing together veteran cricket stars from twelve nations. Across multiple venues, teams battled through a packed schedule of 42 matches filled with skill, experience, and competitive T20 action.
The tournament concluded on 1 December with Australia crowned the first-ever champions, defeating Pakistan in the final. The title match was highlighted by Mark Cleary’s brilliant five-wicket spell, which earned him the Player of the Match award.
This guide covers all key details of the IMC Over-40s T20 World Cup 2025, including teams, fixtures, results, and tournament highlights.
IMC Over-40s T20 Cricket World Cup 2025 – Final Match Summary
| Aspect | Details |
|---|---|
| Match | IMC Over-40s T20 Cricket World Cup 2025 – Final |
| Date | 01 December 2025 |
| Time | 12:30 PM |
| Venue | National Cricket Stadium, Karachi |
| Format | Limited Overs, T20 (20 Overs) |
| Toss | Pakistan opted to bat |
| Result | Australia won by 7 wickets |
| Pakistan Innings | 20.0 Overs |
| Australia Innings | 19.0 Overs |
| Player of the Match | Mark Cleary (Australia) |
| Top Batting Performances | Steve Nottle – 40 (7×4, 0×6), SR 117.50 Steven Paulsen – 34 (6×4, 0×6), SR 123.53 Nasir Jalil – 20 (2×4, 2×6), SR 250.00 |
| Top Bowling Performances | Mark Cleary – 4-0-?–5 (Eco 5.50) Fawad Alam – 3-0-?–2 (Eco 5.33) Brenton Edwards – 4-0-?–1 (Eco 4.75) |
International Masters Cricket Over 40s T20 World Cup – Overview
The International Masters Cricket Over‑40s T20 World Cup is a tournament celebrating veteran cricketers from around the world. It brings together former stars and experienced players to compete in the fast-paced T20 format, showcasing skill, strategy, and sportsmanship.

This event provides a platform for seasoned players to display their talent, enjoy competitive cricket, and engage fans with exciting matches, combining nostalgia with high-quality cricket action.
| Tournament | IMC Over 40s World Cup 2025 |
|---|---|
| Host | Karachi |
| Number of teams | 12 |
| Number of matches | 42 |
| Dates | 21 November – 01 December 2025 |
IMC Over 40s T20 World Cup 2025 – Fixtures & Results
The tournament fixtures and results are here,
| Match | Date | Time(IST) | Venue | Result |
|---|---|---|---|---|
| UAE vs HK | 22 November 2025 | 9:00 AM | Southend Club | UAE won by 31 runs |
| PAK vs SA | 22 November 2025 | 1:45 PM | National Bank Stadium | Pakistan won by 3 runs |
| WI vs CAN | 22 November 2025 | 1:45 PM | Karachi Gymkhana | West Indies won by 7 wickets |
| SL vs AUS | 22 November 2025 | 9:00 AM | National Bank Stadium | Sri Lanka won by 3 wickets |
| ZIM vs ROW | 22 November 2025 | 9:00 AM | Karachi Gymkhana | Rest of World 1 won by 54 runs |
| USA vs ROG | 22 November 2025 | 1:45 PM | Southend Club | USA won by 24 runs |
| WI vs UAE | 23 November 2025 | 9:00 AM | Southend Club | UAE won by 5 wickets |
| PAK vs HK | 23 November 2025 | 1:45 PM | National Bank Stadium | Pakistan won by 57 runs |
| SA vs CA | 23 November 2025 | 1:45 PM | Karachi Gymkhana | South Africa won by 10 wickets |
| SL vs USA | 23 November 2025 | 9:00 AM | National Bank Stadium | USA won by 5 wickets |
| ZIM vs ROG | 23 November 2025 | 9:00 AM | Karachi Gymkhana | Rest of Gulf won by 4 wickets |
| AUS vs ROW | 23 November 2025 | 1:45 PM | Southend Club | Australia won by 38 runs |
| SA vs WI | 24 November 2025 | 9:00 AM | National Bank Stadium | South Africa won by 10 wickets |
| HK vs CAN | 24 November 2025 | 9:00 AM | NBP Sports Complex | Hong Kong won by 5 wickets |
| PAK vs UAE | 24 November 2025 | 1:45 PM | National Bank Stadium | Pakistan won by 117 runs |
| USA vs ZIM | 24 November 2025 | 9:00 AM | Southend Club | USA won by 33 runs |
| SL vs ROW | 24 November 2025 | 1:45 PM | Southend Club | Rest of World 1 won by 23 runs |
| AUS vs ROG | 24 November 2025 | 1:45 PM | NBP Sports Complex | Australia won by 19 runs |
| CAN vs UAE | 26 November 2025 | 9:00 AM | National Bank Stadium | UAE won by 7 runs |
| SA vs HK | 26 November 2025 | 9:00 AM | Southend Club | SA won by 25 runs |
| PAK vs WI | 26 November 2025 | 1:45 PM | National Bank Stadium | PAK won by 124 runs |
| ROW vs ROG | 26 November 2025 | 9:00 AM | National Bank Stadium | ROG won by 3 wickets |
| SL vs ZIM | 26 November 2025 | 1:45 PM | Southend Club | SL won by 10 wickets |
| AUS vs USA | 26 November 2025 | 1:45 PM | NBP Sports Complex | AUS won by 6 wickets |
| SA vs UAE | 27 November 2025 | 1:45 PM | DHA Sports Club (MKA) | SA won by 17 runs |
| HK vs WI | 27 November 2025 | 1:45 PM | NBP Sports Complex | HKD won by 7 wickets |
| PAK vs CAN | 27 November 2025 | 1:45 PM | National Bank Stadium | PAK won by 85 runs |
| AUS vs ZIM | 27 November 2025 | 9:00 AM | National Bank Stadium | AUS won by 9 wickets |
| USA vs ROW | 27 November 2025 | 9:00 AM | NBP Sports Complex | USA won by 5 wickets |
| SL vs ROG | 27 November 2025 | 9:00 AM | DHA Sports Club (MKA) | ROG won by 101 runs |
After the five rounds of matches, the semi-finals and play-offs will begin on 29th November.
| Pakistan vs USA | Saturday, 29 November | 01:35 PM | National Bank Stadium | Pakistan won by 9 wickets |
| Australia vs South Africa | Saturday, 29 November | 09:00 AM | National Bank Stadium | Australia won by 5 wickets |
| Hong Kong vs Rest of Gulf | Saturday, 29 November | 09:00 AM | DHA Sports Club (MKA) | Rest of Gulf won by 2 wickets |
| Rest of World 1 vs UAE | Saturday, 29 November | 01:35 PM | DHA Sports Club (MKA) | UAE won by 3 wickets |
| Sri Lanka vs Canada | Saturday, 29 November | 09:00 AM | Southend Club | Canada won by 9 wickets |
| West Indies vs Zimbabwe | Saturday, 29 November | 01:35 PM | Southend Club | Zimbabwe won by 7 wickets |
| Sri Lanka vs West Indies | Sunday, 30 November | 09:00 AM | Southend Club | West Indies won by 3 wickets |
| Canada vs Zimbabwe | Sunday, 30 November | 09:00 AM | DHA Sports Club (MKA) | Zimbabwe won by 3 wickets |
| Hong Kong vs Rest of Gulf | Sunday, 30 November | 01:35 PM | DHA Sports Club (MKA) | Rest of Gulf won by 2 wickets |
| Rest of the World 1 vs UAE | Sunday, 30 November | 01:35 PM | DHA Sports Club (MKA) | UAE won by 3 wickets |
| West Indies vs Hong Kong | Sunday, 30 November | 09:00 AM | NBP Sports Complex | Hong Kong won by 7 wickets |
| Pakistan vs Australia | Monday, 1 December | 12:00 PM | National Bank Stadium | Australia won by 7 wickets |
IMC Over-40s T20 World Cup 2025 Points Table
This is the final points table based on all completed fixtures.
Group 1
| Rank | Team | M | W | L | N/R | D | P |
|---|---|---|---|---|---|---|---|
| 1 | Pakistan | 5 | 5 | 0 | 0 | 0 | 10 |
| 2 | South Africa | 5 | 4 | 1 | 0 | 0 | 8 |
| 3 | UAE | 5 | 3 | 2 | 0 | 0 | 6 |
| 4 | Hong Kong China | 5 | 2 | 3 | 0 | 0 | 4 |
| 5 | West Indies | 5 | 1 | 4 | 0 | 0 | 2 |
| 6 | Canada | 5 | 0 | 5 | 0 | 0 | 0 |
Group 2
| Rank | Team | M | W | L | N/R | D | P |
|---|---|---|---|---|---|---|---|
| 1 | Australia | 5 | 4 | 1 | 0 | 0 | 8 |
| 2 | USA | 5 | 4 | 1 | 0 | 0 | 8 |
| 3 | Rest of Gulf | 5 | 3 | 2 | 0 | 0 | 6 |
| 4 | Rest of the World | 5 | 2 | 3 | 0 | 0 | 4 |
| 5 | Sri Lanka | 5 | 2 | 3 | 0 | 0 | 4 |
| 6 | Zimbabwe | 5 | 0 | 5 | 0 | 0 | 0 |
Super 4
| Rank | Team | M | W | L | N/R | D | P |
|---|---|---|---|---|---|---|---|
| 1 | Pakistan | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Australia | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | South Africa | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | USA | 1 | 0 | 1 | 0 | 0 | 0 |
Deciding Round 1
| Rank | Team | M | W | L | N/R | D | P |
|---|---|---|---|---|---|---|---|
| 1 | Canada | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Rest of Gulf | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Zimbabwe | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | UAE | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Rest of the World | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | West Indies | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Hong Kong | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0 |
Deciding Round 2
| Rank | Team | M | W | L | N/R | D | P |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Rest of the World | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | West Indies | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Hong Kong | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | USA | 1 | 0 | 1 | 0 | 0 | 0 |
Two-team
| Rank | Team | M | W | L | N/R | D | P |
|---|---|---|---|---|---|---|---|
| 1 | Zimbabwe | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Canada | 1 | 0 | 1 | 0 | 0 | 0 |
Final Playoff
| Rank | Team | M | W | L | N/R | D | P |
|---|---|---|---|---|---|---|---|
| 1 | Rest of Gulf | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | UAE | 1 | 0 | 1 | 0 | 0 | 0 |
IMC Over 40s T20 World Cup 2025 – Teams & Squads
Twelve teams from different parts of the world are participating in the tournament. Take a look at the teams and their announced squads here.
USA
Muhammad Farrukh (c), Zeshan Muhammad (vc), Aamir Shahzad, Abdul Qadir, Adnan Taj Malik (wk), Amanullah Akbar, Anwar Ahmad, Balaji Pusapati, Fahad Khan, Kamran Syed, Khawar Ali, Nadeem Williams, Rafi Hashimi, Saqib Hameed, Syed Shafique Ali (wk)
Rest of the World
Harshad Harry Ghodke(C), Badar Atique, Santosh Bhandari, Iroshan De Silva, Neil Harris, Omar Hatmi, Steven Hobson, Adil Kazi, Adnan Khan, Hasham Khan, Asif Muhammad, Dax Richards, Daniel Smith, Nuwan Weerasooriya
Sri Lanka
Marlon Fernando (c), Suneth Sampath (vc), Ruwan Premathilaka, Hansa Wijayasundara, Rajiv Nirmalasimgham, Dasis Isanthamal, Hiran Kularathna, Chaminda Pathiratne, Sineth Withanage, Anjana Mahawatte, Udaya Kumara, Lanka Rodrigo, Manjula Guruge, Ujitha Sepala, Mohan Wickremasinghe, Ishara Indula
South Africa
Yasser Ditta(C), Khaalid Moothosamy, Johan Fourie(VC), Enock Makamo, Werner Moolman, Jaco Castle, Muhammad Sohail Imran, Willy Hantam, Martin Van Der Merwe, Brett Els, Lundi Mbane, Ryan Reeves, Stephan Joubert, Reinhardt Strydom, Piet Botha, Nathaniel Howard
Australia
J Panelli(C), P Atkinson, S Baker, M Cleary, A Crook, B Edwards, J Hemming, L Jackson, N Jalil, S Matthews, S Nottle, S Paulsen, S Brant, R Wyld, J Poole
UAE
Rafiullah Syed (c), Vijay Mehra, Rehan Khan, Narayanan Krishnan, Hassan Raza, Sarfraz Khan, Humaj Mukhtar, Heshan De Silva, Martin Venter, Qamar Awan, Imran Javed, Dilan Bandara, Abdullah Saleem, Babar Ghazanfar, Mujahid Hussain, Sana Ullah Bloch, Satish Varadhan
Canada
Mohamed Ramzan Abdul Cader(C), Amin Khan(VC), Sabir Sheikh, Andras Adaikkalam, Iftikhar Khan, Danish Bashir, Tommy Jilani, Ali Farooqi, Sultan Malik, Alexander Ashewell, Imtiaz Chaudhary, Sugith Karunaratane, Khalid Gilani, Muhammad Yunus Anwar, Darshna Doowalage Gunarathna, Khurram Shahzad, Amir Anwar, Noor Anwar Khan
Suggested Reads:
Conclusion: Australia Win the IMC Over-40s T20 World Cup 2025
The IMC Over-40s T20 World Cup 2025 concluded with exciting cricket, memorable performances, and a well-deserved title win for Australia, who defeated Pakistan in the final. The tournament showcased the skill and passion of veteran players, with Mark Cleary delivering the standout performance of the event and earning Player of the Match in the final.
With 12 teams competing across five Karachi venues, the inaugural edition delivered a mix of competitive matches, strong finishes, and brilliant individual displays. This blog has been updated with the latest results, standings, and summaries, capturing every major moment from the tournament.
As the first-ever Over-40s T20 World Cup, the 2025 edition will be remembered as a successful and entertaining celebration of cricketing experience and global sportsmanship.
Leave a Comment